Last trade price
$1.5254
24H Change
-2.36%24H Volume
XRP28,413,574.7628
24H High
$1.5887
24H Low
$1.4935
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5280 | 3167.0807 | |
1.5279 | 6500.7066 | |
1.5278 | 12379.5286 | |
1.5276 | 300.9261 | |
1.5275 | 63437.8865 | |
1.5274 | 774.3841 | |
1.5273 | 25932.7387 | |
1.5272 | 11313.6842 | |
1.5271 | 2549.9563 | |
1.5270 | 10490.3988 | |
1.5269 | 61839.2699 | |
1.5268 | 11840.3506 | |
1.5267 | 2562.3644 | |
1.5266 | 49460.8073 | |
1.5265 | 1163.4652 | |
1.5264 | 533.0066 | |
1.5263 | 2556.5744 | |
1.5262 | 5961.5129 | |
1.5261 | 2398.7715 | |
1.5260 | 2003.4624 | |
1.5259 | 198.5913 | |
1.5258 | 655.2896 | |
1.5257 | 170.6986 | |
1.5256 | 65.2885 | |
1.5255 | 354.1640 | |
1.5254 $1.5254 | ||
1.5102 | 4190.0855 | |
1.5101 | 4879.9862 | |
1.5100 | 5352.4754 | |
1.5099 | 6767.3343 | |
1.5098 | 6906.5755 | |
1.5097 | 8243.2596 | |
1.5096 | 12649.5369 | |
1.5095 | 4146.5967 | |
1.5094 | 53.6783 | |
1.5093 | 1.5000 | |
1.5092 | 8099.2928 | |
1.5091 | 26400.4428 | |
1.5090 | 2304.6506 | |
1.5089 | 7.5689 | |
1.5087 | 1219.3979 | |
1.5086 | 6099.1752 | |
1.5085 | 13941.8789 | |
1.5084 | 7781.0916 | |
1.5083 | 8307.9421 | |
1.5082 | 2682.2092 | |
1.5081 | 6.5689 | |
1.5080 | 9722.7992 | |
1.5079 | 37729.5038 | |
1.5078 | 22523.0609 | |
1.5077 | 6566.4599 | |
Chart · XRP-USD
