Last trade price
$1.4004
24H Change
+0.04%24H Volume
XRP9,865,335.8787
24H High
$1.4201
24H Low
$1.3826
| Price (USD) | Size (XRP) | |
|---|---|---|
1.4169 | 739.8300 | |
1.4168 | 975.0423 | |
1.4167 | 12197.0741 | |
1.4166 | 7089.2234 | |
1.4165 | 20718.3888 | |
1.4164 | 46444.4286 | |
1.4163 | 10734.4493 | |
1.4162 | 13626.7566 | |
1.4161 | 3905.6611 | |
1.4160 | 5796.2736 | |
1.4159 | 16572.8432 | |
1.4158 | 11156.7680 | |
1.4157 | 16962.5957 | |
1.4156 | 4167.0326 | |
1.4155 | 6024.0390 | |
1.4154 | 2481.5187 | |
1.4153 | 14665.1825 | |
1.4152 | 10357.0240 | |
1.4151 | 5804.2442 | |
1.4150 | 15752.8919 | |
1.4149 | 8377.7551 | |
1.4148 | 4024.4894 | |
1.4147 | 3238.0414 | |
1.4146 | 3914.4344 | |
1.4145 | 3472.8846 | |
1.4004 $1.4004 | ||
1.4002 | 4643.2204 | |
1.4001 | 2395.1289 | |
1.4000 | 8020.6069 | |
1.3999 | 9101.1714 | |
1.3998 | 6265.4985 | |
1.3997 | 16652.0342 | |
1.3996 | 4536.1080 | |
1.3995 | 15503.6997 | |
1.3994 | 430.9492 | |
1.3993 | 7871.8466 | |
1.3992 | 28449.4883 | |
1.3991 | 14509.6224 | |
1.3990 | 25379.1362 | |
1.3989 | 5264.6597 | |
1.3988 | 23247.1519 | |
1.3987 | 24730.9800 | |
1.3986 | 7334.6493 | |
1.3985 | 1502.3335 | |
1.3984 | 9326.1432 | |
1.3983 | 16403.5993 | |
1.3982 | 1326.7409 | |
1.3981 | 2011.0967 | |
1.3980 | 14923.4044 | |
1.3979 | 6553.4788 | |
1.3978 | 5023.8266 | |
Chart · XRP-USD
