Last trade price
$76,026.4
24H Change
-0.30%24H Volume
BTC2,081.96652299
24H High
$76,632.4
24H Low
$75,230.3
| Price (USD) | Size (BTC) | |
|---|---|---|
76,033.5 | 0.00723456 | |
76,033.2 | 0.00001501 | |
76,033.0 | 0.20235133 | |
76,032.9 | 0.16579306 | |
76,032.8 | 0.00010000 | |
76,032.3 | 0.00028000 | |
76,032.2 | 0.00001327 | |
76,031.6 | 0.20869013 | |
76,030.8 | 0.00014000 | |
76,030.7 | 0.00088094 | |
76,029.9 | 0.00001501 | |
76,029.8 | 0.04000000 | |
76,029.6 | 0.00001327 | |
76,029.3 | 0.00028000 | |
76,029.2 | 0.00002643 | |
76,029.1 | 0.00016628 | |
76,028.8 | 0.08278653 | |
76,028.6 | 0.00001020 | |
76,028.3 | 0.01388000 | |
76,028.2 | 0.00033972 | |
76,027.8 | 0.00014000 | |
76,027.1 | 0.06000000 | |
76,027.0 | 0.06000000 | |
76,026.9 | 0.10629222 | |
76,026.5 | 0.76806236 | |
76,026.4 $76,026.4 | ||
75,740.0 | 0.14000000 | |
75,269.8 | 0.59788630 | |
75,267.9 | 0.17712862 | |
75,267.6 | 0.00001020 | |
75,267.2 | 0.00108318 | |
75,266.4 | 0.01976000 | |
75,266.1 | 0.02709858 | |
75,265.2 | 0.00014000 | |
75,265.1 | 0.00001328 | |
75,263.7 | 0.00028000 | |
75,262.5 | 0.00331876 | |
75,262.2 | 0.00014000 | |
75,261.9 | 0.21961480 | |
75,261.1 | 0.00132200 | |
75,261.0 | 0.00010000 | |
75,260.8 | 0.30940143 | |
75,260.7 | 0.64432851 | |
75,260.3 | 0.00661948 | |
75,259.9 | 0.00001328 | |
75,259.3 | 0.00014000 | |
75,259.0 | 0.10721000 | |
75,258.3 | 0.02026588 | |
75,258.1 | 0.00001500 | |
75,257.8 | 0.00028000 | |
75,257.7 | 0.25773212 | |
Chart · BTC-USD
