Last trade price
USDT0.1972
24H Change
+2.28%24H Volume
XLM12,651,583.622287
24H High
USDT0.1987
24H Low
USDT0.1914
| Price (USDT) | Size (XLM) | |
|---|---|---|
0.1997 | 51.282814 | |
0.1996 | 30.664879 | |
0.1995 | 68.358051 | |
0.1994 | 33.441153 | |
0.1993 | 180.452309 | |
0.1992 | 5693.980530 | |
0.1991 | 5905.293205 | |
0.1990 | 137584.021465 | |
0.1989 | 52808.127206 | |
0.1988 | 8504.261455 | |
0.1987 | 6190.004732 | |
0.1986 | 32715.280540 | |
0.1985 | 56068.349210 | |
0.1984 | 42903.075921 | |
0.1983 | 12086.289001 | |
0.1982 | 39161.872165 | |
0.1981 | 135921.135771 | |
0.1980 | 112563.400937 | |
0.1979 | 93567.137231 | |
0.1978 | 91363.406935 | |
0.1977 | 97472.517259 | |
0.1976 | 119858.972422 | |
0.1975 | 303746.986166 | |
0.1974 | 112235.677862 | |
0.1973 | 3519.868860 | |
0.1972 USDT0.1972 | ||
0.1972 | 3619.247561 | |
0.1971 | 251785.594714 | |
0.1970 | 252661.842788 | |
0.1969 | 41050.909622 | |
0.1968 | 126550.265139 | |
0.1967 | 154878.689162 | |
0.1966 | 17707.101117 | |
0.1965 | 126827.643343 | |
0.1964 | 134082.349909 | |
0.1963 | 6342.318193 | |
0.1962 | 196542.373224 | |
0.1961 | 36242.789683 | |
0.1960 | 3672.920143 | |
0.1959 | 2972.975043 | |
0.1958 | 188902.258498 | |
0.1957 | 15418.086786 | |
0.1956 | 7906.512661 | |
0.1955 | 135715.928218 | |
0.1954 | 25598.385629 | |
0.1953 | 76.143730 | |
0.1952 | 5327.362892 | |
0.1951 | 185.602340 | |
0.1950 | 2722.981775 | |
0.1949 | 25.060504 | |
0.1948 | 66.479248 | |
Chart · XLM-USDT
