Last trade price
$0.1991
24H Change
+2.58%24H Volume
XLM13,283,168.893289
24H High
$0.1996
24H Low
$0.1904
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2015 | 51.669695 | |
0.2014 | 38.914481 | |
0.2013 | 7413.432252 | |
0.2012 | 39282.792777 | |
0.2011 | 5353.993943 | |
0.2010 | 8156.484826 | |
0.2009 | 25.757496 | |
0.2008 | 143474.466187 | |
0.2007 | 12021.817358 | |
0.2006 | 10138.342332 | |
0.2005 | 2282.358051 | |
0.2004 | 42062.054502 | |
0.2003 | 8256.315195 | |
0.2002 | 60596.478997 | |
0.2001 | 9136.903874 | |
0.2000 | 38702.135644 | |
0.1999 | 199954.481149 | |
0.1998 | 69966.903712 | |
0.1997 | 11348.405849 | |
0.1996 | 79146.343390 | |
0.1995 | 106918.424869 | |
0.1994 | 36449.219531 | |
0.1993 | 339736.343506 | |
0.1992 | 203190.315321 | |
0.1991 | 10919.384099 | |
0.1991 $0.1991 | ||
0.1970 | 9254.133971 | |
0.1969 | 87756.129462 | |
0.1968 | 230085.735011 | |
0.1967 | 126819.521419 | |
0.1966 | 204875.345258 | |
0.1965 | 13284.027271 | |
0.1964 | 85737.644258 | |
0.1963 | 72967.197686 | |
0.1962 | 126500.995526 | |
0.1961 | 9881.639738 | |
0.1960 | 12623.912542 | |
0.1959 | 37266.890774 | |
0.1958 | 16243.907563 | |
0.1957 | 44458.268913 | |
0.1956 | 152892.785836 | |
0.1955 | 39149.132557 | |
0.1954 | 8454.401302 | |
0.1953 | 285405.808565 | |
0.1952 | 3118.009411 | |
0.1951 | 5572.510122 | |
0.1950 | 107.203466 | |
0.1949 | 41.133890 | |
0.1948 | 64.804471 | |
0.1947 | 326.494095 | |
0.1946 | 1853.481310 | |
Chart · XLM-USD
