Last trade price
SAR0.745
24H Change
+3.91%24H Volume
XLM12,662,375.694811
24H High
SAR0.750
24H Low
SAR0.712
| Price (SAR) | Size (XLM) | |
|---|---|---|
0.769 | 121.425279 | |
0.768 | 799.812822 | |
0.767 | 224972.379484 | |
0.766 | 1063.098672 | |
0.765 | 129.955536 | |
0.764 | 2774.515960 | |
0.763 | 326.286410 | |
0.762 | 176.623045 | |
0.761 | 4765.970597 | |
0.760 | 21150.357251 | |
0.759 | 223.509002 | |
0.758 | 118934.188942 | |
0.757 | 80300.497177 | |
0.756 | 28078.671240 | |
0.755 | 51234.953318 | |
0.754 | 117.464083 | |
0.753 | 5913.347320 | |
0.752 | 192022.901609 | |
0.751 | 16934.664551 | |
0.750 | 132587.992783 | |
0.749 | 51804.550106 | |
0.748 | 274496.292659 | |
0.747 | 151465.399683 | |
0.746 | 549081.133144 | |
0.745 | 2205.203458 | |
0.745 SAR0.745 | ||
0.733 | 368652.540836 | |
0.732 | 441480.657724 | |
0.731 | 148990.811868 | |
0.730 | 327936.033544 | |
0.729 | 42888.684869 | |
0.728 | 206173.826594 | |
0.727 | 168598.657952 | |
0.726 | 5574.108962 | |
0.725 | 2763.042279 | |
0.724 | 211.564957 | |
0.723 | 56526.819542 | |
0.722 | 2286.144171 | |
0.721 | 207533.230369 | |
0.720 | 63.508379 | |
0.719 | 145.250977 | |
0.718 | 671.184041 | |
0.717 | 2557.546225 | |
0.716 | 3044.096194 | |
0.715 | 168.302178 | |
0.714 | 1224.558802 | |
0.713 | 267.503929 | |
0.712 | 2768.002174 | |
0.711 | 283.039934 | |
0.710 | 2069.433858 | |
0.709 | 34.801984 | |
Chart · XLM-SAR
