Last trade price
$1.9025
24H Change
+1.67%24H Volume
TRUMP3,848,326.6213
24H High
$1.9396
24H Low
$1.8258
| Price (USD) | Size (TRUMP) | |
|---|---|---|
1.9276 | 3848.5713 | |
1.9266 | 3848.9277 | |
1.9256 | 3850.1260 | |
1.9246 | 3794.0859 | |
1.9236 | 5958.9602 | |
1.9226 | 1046.7744 | |
1.9216 | 5469.6795 | |
1.9206 | 6495.3484 | |
1.9196 | 4756.4772 | |
1.9186 | 8059.2801 | |
1.9176 | 4945.7579 | |
1.9166 | 10874.2587 | |
1.9156 | 10926.0333 | |
1.9146 | 7732.8473 | |
1.9136 | 4923.3937 | |
1.9126 | 6428.2000 | |
1.9116 | 45729.3071 | |
1.9106 | 7529.8293 | |
1.9095 | 15536.1273 | |
1.9085 | 14928.7587 | |
1.9075 | 9129.7637 | |
1.9065 | 10031.5090 | |
1.9055 | 14424.7934 | |
1.9045 | 9985.3233 | |
1.9035 | 445.7317 | |
1.9025 $1.9025 | ||
1.8835 | 6285.5845 | |
1.8825 | 16026.9895 | |
1.8815 | 17488.6372 | |
1.8805 | 5122.2994 | |
1.8795 | 8313.5716 | |
1.8785 | 16759.7110 | |
1.8775 | 14351.5502 | |
1.8765 | 13782.9751 | |
1.8755 | 27534.0900 | |
1.8745 | 5451.5209 | |
1.8735 | 22418.6619 | |
1.8725 | 4584.6918 | |
1.8715 | 2327.0598 | |
1.8706 | 10414.5190 | |
1.8696 | 7550.4293 | |
1.8686 | 13840.0205 | |
1.8676 | 4739.1570 | |
1.8666 | 46116.0304 | |
1.8656 | 4423.9308 | |
1.8646 | 1338.6716 | |
1.8636 | 767.5037 | |
1.8626 | 301.5163 | |
1.8616 | 362.8243 | |
1.8606 | 422.6990 | |
1.8596 | 647.9358 | |
Chart · TRUMP-USD
