Last trade price
BHD0.7062
24H Change
-0.23%24H Volume
TRUMP3,853,292.6761
24H High
BHD0.7349
24H Low
BHD0.6849
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.7300 | 3848.9277 | |
0.7296 | 3850.1260 | |
0.7292 | 3794.0859 | |
0.7288 | 3852.3999 | |
0.7284 | 271.0759 | |
0.7281 | 4937.7745 | |
0.7277 | 6523.8915 | |
0.7273 | 5279.7602 | |
0.7269 | 4728.9640 | |
0.7265 | 4940.4779 | |
0.7262 | 4512.2454 | |
0.7258 | 15552.6923 | |
0.7254 | 14236.3313 | |
0.7250 | 4922.9602 | |
0.7246 | 6427.9306 | |
0.7243 | 45729.3071 | |
0.7239 | 4917.9862 | |
0.7235 | 7184.0485 | |
0.7231 | 10392.0571 | |
0.7227 | 12630.7478 | |
0.7224 | 10974.8070 | |
0.7220 | 12153.1730 | |
0.7216 | 13852.6804 | |
0.7212 | 13991.0076 | |
0.7208 | 8879.0458 | |
0.7062 BHD0.7062 | ||
0.7057 | 8663.1588 | |
0.7054 | 13464.9380 | |
0.7050 | 7041.3035 | |
0.7046 | 19370.5805 | |
0.7043 | 13890.9528 | |
0.7039 | 12725.9051 | |
0.7035 | 22618.7318 | |
0.7031 | 5122.8209 | |
0.7028 | 22432.8000 | |
0.7024 | 4324.4417 | |
0.7020 | 1661.1414 | |
0.7016 | 9295.5575 | |
0.7013 | 1437.4249 | |
0.7009 | 10721.8560 | |
0.7005 | 11092.6834 | |
0.7001 | 49550.4661 | |
0.6998 | 5121.6936 | |
0.6994 | 2123.4649 | |
0.6990 | 1778.3458 | |
0.6987 | 17082.9363 | |
0.6983 | 845.3700 | |
0.6979 | 422.6990 | |
0.6975 | 647.9358 | |
0.6972 | 440.5125 | |
0.6968 | 312.5581 | |
Chart · TRUMP-BHD
