Last trade price
BHD0.197
24H Change
+8.84%24H Volume
TIA7,878,184.5259
24H High
BHD0.198
24H Low
BHD0.173
| Price (BHD) | Size (TIA) | |
|---|---|---|
0.221 | 1128.5223 | |
0.220 | 166.6094 | |
0.219 | 585.6376 | |
0.218 | 860.1283 | |
0.217 | 960.9568 | |
0.216 | 2804.4635 | |
0.215 | 160.8478 | |
0.214 | 2575.4930 | |
0.213 | 175.6302 | |
0.212 | 233.6249 | |
0.211 | 128.1020 | |
0.210 | 821.1503 | |
0.209 | 649.4710 | |
0.208 | 166.1867 | |
0.207 | 147.9785 | |
0.206 | 1063.7344 | |
0.205 | 5548.4918 | |
0.204 | 160.1343 | |
0.203 | 238.1459 | |
0.202 | 2607.8282 | |
0.201 | 2317.9584 | |
0.200 | 3211.6118 | |
0.199 | 26499.4185 | |
0.198 | 91118.2718 | |
0.197 | 10121.7055 | |
0.197 BHD0.197 | ||
0.192 | 53909.6620 | |
0.191 | 133204.1869 | |
0.190 | 108521.1711 | |
0.189 | 1790.2990 | |
0.188 | 1649.2174 | |
0.187 | 901.1381 | |
0.186 | 402.4722 | |
0.185 | 234.0735 | |
0.184 | 542.3807 | |
0.183 | 393.7591 | |
0.182 | 202.3184 | |
0.181 | 2130.0302 | |
0.180 | 344.4623 | |
0.179 | 388.9476 | |
0.178 | 4232.9277 | |
0.177 | 6359.2576 | |
0.176 | 12187.5324 | |
0.175 | 7138.6161 | |
0.174 | 4956.3024 | |
0.173 | 728.9338 | |
0.172 | 283.8567 | |
0.171 | 467.5957 | |
0.170 | 617.2645 | |
0.169 | 490.3280 | |
0.168 | 1362.9166 | |
Chart · TIA-BHD
