Last trade price
USDC1.1615
24H Change
+0.94%24H Volume
SUI570,466.1977
24H High
USDC1.2156
24H Low
USDC1.1503
| Price (USDC) | Size (SUI) | |
|---|---|---|
1.1658 | 2398.0506 | |
1.1656 | 11.6437 | |
1.1655 | 2290.9506 | |
1.1653 | 2207.1380 | |
1.1651 | 11.6437 | |
1.1650 | 2100.0381 | |
1.1649 | 11.6437 | |
1.1648 | 2241.1612 | |
1.1647 | 35.2001 | |
1.1645 | 1920.7692 | |
1.1643 | 10421.9408 | |
1.1641 | 11.6437 | |
1.1640 | 1814.1368 | |
1.1639 | 1730.0043 | |
1.1637 | 11.6437 | |
1.1636 | 934.1789 | |
1.1631 | 11.6437 | |
1.1629 | 11.6437 | |
1.1623 | 183.7162 | |
1.1622 | 282.2676 | |
1.1621 | 11.6437 | |
1.1620 | 258.6318 | |
1.1615 | 11.6437 | |
1.1604 | 67.3298 | |
1.1603 | 69.7645 | |
1.1615 USDC1.1615 | ||
1.1590 | 69.9879 | |
1.1588 | 431.1330 | |
1.1584 | 11.6437 | |
1.1581 | 97.9561 | |
1.1580 | 270.2532 | |
1.1574 | 11.6437 | |
1.1573 | 172.8160 | |
1.1560 | 11.6437 | |
1.1558 | 1742.0468 | |
1.1556 | 11.6437 | |
1.1555 | 22.9414 | |
1.1554 | 1838.3384 | |
1.1553 | 2018.2797 | |
1.1552 | 1937.6183 | |
1.1551 | 3.9030 | |
1.1550 | 12340.0527 | |
1.1548 | 2746.3807 | |
1.1546 | 2497.5263 | |
1.1544 | 2605.2287 | |
1.1543 | 2828.3868 | |
1.1542 | 11.6437 | |
1.1539 | 2594.7067 | |
1.1538 | 11.6437 | |
1.1525 | 302.4540 | |
1.1521 | 11.6437 | |
Chart · SUI-USDC
