Last trade price
$1.1212
24H Change
+5.55%24H Volume
SUI13,504,572.8146
24H High
$1.1457
24H Low
$1.0476
| Price (USD) | Size (SUI) | |
|---|---|---|
1.1349 | 336.9991 | |
1.1348 | 1097.2168 | |
1.1347 | 20489.7296 | |
1.1346 | 5352.7090 | |
1.1345 | 492.4755 | |
1.1344 | 2379.2757 | |
1.1343 | 736.9018 | |
1.1342 | 235.2129 | |
1.1341 | 2382.3482 | |
1.1340 | 19651.2116 | |
1.1339 | 5278.2610 | |
1.1338 | 9704.0076 | |
1.1337 | 2603.5196 | |
1.1336 | 326.5000 | |
1.1335 | 3615.8462 | |
1.1334 | 880.3106 | |
1.1333 | 2617.5415 | |
1.1332 | 3330.5597 | |
1.1331 | 862.4432 | |
1.1330 | 273.5249 | |
1.1329 | 575.4524 | |
1.1328 | 161.7000 | |
1.1327 | 1274.9107 | |
1.1326 | 1539.1216 | |
1.1325 | 585.9996 | |
1.1212 $1.1212 | ||
1.1210 | 165.0117 | |
1.1209 | 1.5000 | |
1.1208 | 862.2859 | |
1.1207 | 1189.6930 | |
1.1206 | 91.7524 | |
1.1205 | 1712.5860 | |
1.1204 | 6108.7275 | |
1.1203 | 569.8511 | |
1.1202 | 1796.1082 | |
1.1201 | 2637.5467 | |
1.1200 | 1296.1704 | |
1.1199 | 3559.2917 | |
1.1198 | 5595.0990 | |
1.1197 | 2664.8900 | |
1.1196 | 719.0021 | |
1.1195 | 3293.2428 | |
1.1194 | 352.9032 | |
1.1193 | 1992.9120 | |
1.1192 | 3010.8431 | |
1.1191 | 2142.4710 | |
1.1190 | 814.5146 | |
1.1189 | 3157.9704 | |
1.1188 | 1778.1514 | |
1.1187 | 1324.4270 | |
1.1186 | 2627.1922 | |
Chart · SUI-USD
