Last trade price
KWD0.3520
24H Change
+8.98%24H Volume
SUI13,512,858.2810
24H High
KWD0.3576
24H Low
KWD0.3203
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3545 | 1048.9202 | |
0.3544 | 36418.7936 | |
0.3543 | 1426.7744 | |
0.3542 | 14628.2608 | |
0.3541 | 560.3727 | |
0.3540 | 65911.5539 | |
0.3539 | 1530.9057 | |
0.3538 | 1047.6178 | |
0.3537 | 2661.4603 | |
0.3536 | 39972.0380 | |
0.3535 | 40014.5059 | |
0.3534 | 2680.5449 | |
0.3533 | 24306.2941 | |
0.3532 | 27471.7476 | |
0.3531 | 2955.4506 | |
0.3530 | 23366.0736 | |
0.3529 | 35407.6021 | |
0.3528 | 14426.1796 | |
0.3527 | 10971.2723 | |
0.3526 | 8780.1377 | |
0.3525 | 8070.9245 | |
0.3524 | 5206.6995 | |
0.3523 | 1372.4819 | |
0.3522 | 2514.0709 | |
0.3521 | 788.1980 | |
0.3520 KWD0.3520 | ||
0.3414 | 1053.6141 | |
0.3413 | 767.0226 | |
0.3412 | 11096.0105 | |
0.3411 | 33223.8608 | |
0.3410 | 9071.3573 | |
0.3409 | 5779.7535 | |
0.3408 | 24211.7226 | |
0.3407 | 9927.3136 | |
0.3406 | 21485.1059 | |
0.3405 | 20921.7564 | |
0.3404 | 24063.7034 | |
0.3403 | 1071.5271 | |
0.3402 | 4425.9253 | |
0.3401 | 40577.3877 | |
0.3400 | 6739.2328 | |
0.3399 | 673.8499 | |
0.3398 | 5924.9304 | |
0.3397 | 4803.7413 | |
0.3396 | 530.9560 | |
0.3395 | 40360.1752 | |
0.3394 | 1477.0724 | |
0.3393 | 80178.2690 | |
0.3392 | 1579.3502 | |
0.3391 | 1708.6805 | |
0.3390 | 561.1888 | |
Chart · SUI-KWD
