Last trade price
AED4.154
24H Change
+7.26%24H Volume
SUI13,538,046.1485
24H High
AED4.222
24H Low
AED3.842
| Price (AED) | Size (SUI) | |
|---|---|---|
4.179 | 1530.9057 | |
4.178 | 603.9248 | |
4.177 | 320.2755 | |
4.176 | 38474.4108 | |
4.175 | 5680.5204 | |
4.174 | 2732.2328 | |
4.173 | 5145.6589 | |
4.172 | 39389.1219 | |
4.171 | 3981.5320 | |
4.170 | 3358.4402 | |
4.169 | 4601.8083 | |
4.168 | 23658.4791 | |
4.167 | 26097.8078 | |
4.166 | 13186.6813 | |
4.165 | 4456.5572 | |
4.164 | 4373.9693 | |
4.163 | 28486.1016 | |
4.162 | 3023.6747 | |
4.161 | 3329.4306 | |
4.160 | 7866.5037 | |
4.159 | 28715.7547 | |
4.158 | 6938.6067 | |
4.157 | 5371.2588 | |
4.156 | 2226.5083 | |
4.155 | 993.8710 | |
4.154 AED4.154 | ||
4.092 | 488.8926 | |
4.091 | 2522.3151 | |
4.090 | 14541.0073 | |
4.089 | 24339.8127 | |
4.088 | 7728.3109 | |
4.087 | 27497.4616 | |
4.086 | 8732.8740 | |
4.085 | 20932.8525 | |
4.084 | 5816.0823 | |
4.083 | 4610.4099 | |
4.082 | 24896.5930 | |
4.081 | 1684.7770 | |
4.080 | 13556.0838 | |
4.079 | 5989.9497 | |
4.078 | 4957.3488 | |
4.077 | 2252.8575 | |
4.076 | 41965.2457 | |
4.075 | 1269.2898 | |
4.074 | 5240.6137 | |
4.073 | 13745.1328 | |
4.072 | 40794.1920 | |
4.071 | 1464.5306 | |
4.070 | 2976.2635 | |
4.069 | 65613.0349 | |
4.068 | 5126.9997 | |
Chart · SUI-AED
