Last trade price
USDT110.30
24H Change
+0.70%24H Volume
SOL308,581.383029
24H High
USDT110.79
24H Low
USDT108.45
| Price (USDT) | Size (SOL) | |
|---|---|---|
110.54 | 313.107055 | |
110.53 | 36.333875 | |
110.52 | 178.759287 | |
110.51 | 2970.671869 | |
110.50 | 720.103381 | |
110.49 | 109.467375 | |
110.48 | 31.328714 | |
110.47 | 471.588073 | |
110.46 | 98.506899 | |
110.45 | 33.722545 | |
110.44 | 455.434665 | |
110.43 | 224.332238 | |
110.42 | 62.768262 | |
110.41 | 739.054145 | |
110.40 | 390.303821 | |
110.39 | 133.849003 | |
110.38 | 802.959962 | |
110.37 | 392.285210 | |
110.36 | 219.671815 | |
110.35 | 150.274239 | |
110.34 | 294.079217 | |
110.33 | 121.277764 | |
110.32 | 184.249667 | |
110.31 | 128.467670 | |
110.30 | 33.170814 | |
110.30 USDT110.30 | ||
110.29 | 146.256033 | |
110.28 | 193.488017 | |
110.27 | 146.244923 | |
110.26 | 293.804231 | |
110.25 | 531.968952 | |
110.24 | 106.526047 | |
110.23 | 253.763612 | |
110.22 | 415.803126 | |
110.21 | 209.314647 | |
110.20 | 669.261871 | |
110.19 | 625.742786 | |
110.18 | 126.855449 | |
110.17 | 182.132871 | |
110.16 | 296.295152 | |
110.15 | 45.460256 | |
110.14 | 116.848731 | |
110.13 | 406.119528 | |
110.12 | 46.566289 | |
110.11 | 3134.023630 | |
110.10 | 26.854002 | |
110.09 | 16.017767 | |
110.08 | 21.070398 | |
110.07 | 298.317299 | |
110.06 | 131.311729 | |
110.05 | 98.451675 | |
Chart · SOL-USDT
