Last trade price
USDC110.39
24H Change
+1.28%24H Volume
SOL28,360.297638
24H High
USDC110.70
24H Low
USDC108.54
| Price (USDC) | Size (SOL) | |
|---|---|---|
110.57 | 19.729660 | |
110.56 | 27.373300 | |
110.55 | 28.819680 | |
110.54 | 9.889850 | |
110.53 | 0.014220 | |
110.52 | 0.540000 | |
110.51 | 7.345000 | |
110.50 | 28.129350 | |
110.49 | 0.011370 | |
110.48 | 9.865140 | |
110.47 | 3.168000 | |
110.46 | 121.161020 | |
110.45 | 67.027290 | |
110.44 | 6.091920 | |
110.43 | 26.821160 | |
110.42 | 4.327460 | |
110.41 | 55.317520 | |
110.40 | 54.539160 | |
110.39 | 62.979700 | |
110.38 | 7.249000 | |
110.37 | 5.072310 | |
110.36 | 99.631900 | |
110.35 | 166.809400 | |
110.34 | 4.811810 | |
110.33 | 12.473880 | |
110.39 USDC110.39 | ||
110.31 | 58.794220 | |
110.30 | 163.970380 | |
110.28 | 72.094100 | |
110.27 | 41.011130 | |
110.26 | 6.945670 | |
110.25 | 62.169360 | |
110.24 | 87.803210 | |
110.23 | 14.279810 | |
110.22 | 11.658700 | |
110.21 | 27.788420 | |
110.20 | 189.541300 | |
110.19 | 0.540000 | |
110.18 | 61.698820 | |
110.17 | 15.344970 | |
110.16 | 2.538440 | |
110.15 | 27.949720 | |
110.14 | 0.571060 | |
110.13 | 4.141820 | |
110.12 | 27.505050 | |
110.10 | 0.562360 | |
110.09 | 0.062680 | |
110.08 | 5.492420 | |
110.07 | 129.643170 | |
110.06 | 130.079270 | |
110.05 | 129.979400 | |
Chart · SOL-USDC
