Last trade price
$110.89
24H Change
+0.43%24H Volume
SOL353,156.260135
24H High
$111.34
24H Low
$107.91
| Price (USD) | Size (SOL) | |
|---|---|---|
111.14 | 14.485654 | |
111.13 | 129.971439 | |
111.12 | 289.276440 | |
111.11 | 36.803840 | |
111.10 | 347.054086 | |
111.09 | 375.205847 | |
111.08 | 266.711737 | |
111.07 | 77.545981 | |
111.06 | 298.361453 | |
111.05 | 174.034999 | |
111.04 | 49.868953 | |
111.03 | 281.538888 | |
111.02 | 701.205724 | |
111.01 | 375.118952 | |
111.00 | 502.463980 | |
110.99 | 247.976694 | |
110.98 | 126.362882 | |
110.97 | 828.108670 | |
110.96 | 420.507788 | |
110.95 | 100.847829 | |
110.94 | 81.836415 | |
110.93 | 314.313658 | |
110.92 | 222.099484 | |
110.91 | 168.525523 | |
110.90 | 96.325747 | |
110.89 $110.89 | ||
109.77 | 162.729723 | |
109.76 | 232.271145 | |
109.75 | 241.206117 | |
109.74 | 228.907831 | |
109.73 | 311.543002 | |
109.72 | 105.629153 | |
109.71 | 234.279184 | |
109.70 | 1087.372142 | |
109.69 | 528.061309 | |
109.68 | 290.287456 | |
109.67 | 226.815426 | |
109.66 | 139.355986 | |
109.65 | 317.937203 | |
109.64 | 77.713958 | |
109.63 | 158.422796 | |
109.62 | 519.009048 | |
109.61 | 2849.269086 | |
109.60 | 189.000021 | |
109.59 | 122.596650 | |
109.58 | 154.554205 | |
109.57 | 484.156212 | |
109.56 | 41.318825 | |
109.55 | 33.866159 | |
109.54 | 28.496816 | |
109.53 | 22.834462 | |
Chart · SOL-USD
