Last trade price
SAR416.5
24H Change
+0.58%24H Volume
SOL340,960.462682
24H High
SAR418.5
24H Low
SAR403.6
| Price (SAR) | Size (SOL) | |
|---|---|---|
419.0 | 63.542366 | |
418.9 | 41.401169 | |
418.8 | 2942.749259 | |
418.7 | 17.141710 | |
418.6 | 69.120900 | |
418.5 | 278.092915 | |
418.4 | 41.496397 | |
418.3 | 275.500153 | |
418.2 | 21.669276 | |
418.1 | 18.357296 | |
418.0 | 525.500138 | |
417.9 | 62.573632 | |
417.8 | 21.235796 | |
417.7 | 292.590529 | |
417.6 | 700.823264 | |
417.5 | 470.662474 | |
417.4 | 3312.063397 | |
417.3 | 145.845986 | |
417.2 | 661.370019 | |
417.1 | 960.921643 | |
417.0 | 595.677567 | |
416.9 | 852.461563 | |
416.8 | 1009.068629 | |
416.7 | 407.179081 | |
416.6 | 872.604418 | |
416.5 SAR416.5 | ||
410.2 | 176.782381 | |
410.1 | 785.428320 | |
410.0 | 470.704413 | |
409.9 | 1616.607491 | |
409.8 | 988.262601 | |
409.7 | 285.990812 | |
409.6 | 662.218994 | |
409.5 | 604.878404 | |
409.4 | 3471.905302 | |
409.3 | 468.521722 | |
409.2 | 418.702961 | |
409.1 | 264.252021 | |
409.0 | 38.331611 | |
408.9 | 23.599224 | |
408.8 | 35.819887 | |
408.7 | 24.280612 | |
408.6 | 98.887591 | |
408.5 | 68.555051 | |
408.4 | 714.037807 | |
408.3 | 110.049116 | |
408.2 | 1867.036515 | |
408.1 | 74.520111 | |
408.0 | 2846.445132 | |
407.9 | 111.900493 | |
407.8 | 33.463201 | |
Chart · SOL-SAR
