Last trade price
BTC0.0013290
24H Change
+0.22%24H Volume
SOL4,854.4933
24H High
BTC0.0013335
24H Low
BTC0.0013175
| Price (BTC) | Size (SOL) | |
|---|---|---|
0.0013338 | 0.0440 | |
0.0013337 | 0.2497 | |
0.0013335 | 2.6355 | |
0.0013333 | 0.1527 | |
0.0013332 | 0.2497 | |
0.0013327 | 25.0431 | |
0.0013325 | 41.0813 | |
0.0013324 | 11.7229 | |
0.0013323 | 0.2497 | |
0.0013322 | 0.2000 | |
0.0013321 | 2.7264 | |
0.0013319 | 0.2497 | |
0.0013315 | 12.4227 | |
0.0013314 | 36.6778 | |
0.0013313 | 9.7669 | |
0.0013312 | 4.2497 | |
0.0013311 | 4.0000 | |
0.0013309 | 0.2497 | |
0.0013308 | 2.4767 | |
0.0013307 | 74.1128 | |
0.0013306 | 25.7953 | |
0.0013305 | 4.1952 | |
0.0013304 | 4.2497 | |
0.0013303 | 4.0000 | |
0.0013301 | 0.2497 | |
0.0013290 BTC0.0013290 | ||
0.0013292 | 0.2497 | |
0.0013291 | 52.2113 | |
0.0013290 | 0.2497 | |
0.0013288 | 0.2497 | |
0.0013286 | 0.2497 | |
0.0013285 | 0.1123 | |
0.0013284 | 4.2497 | |
0.0013283 | 24.8071 | |
0.0013282 | 0.2497 | |
0.0013281 | 6.5875 | |
0.0013280 | 0.2497 | |
0.0013278 | 0.4946 | |
0.0013277 | 3.3844 | |
0.0013276 | 5.7503 | |
0.0013275 | 41.1038 | |
0.0013269 | 0.2497 | |
0.0013267 | 27.8670 | |
0.0013266 | 0.0889 | |
0.0013265 | 12.6793 | |
0.0013263 | 0.2497 | |
0.0013261 | 25.0568 | |
0.0013259 | 0.1529 | |
0.0013254 | 0.2497 | |
0.0013253 | 2.4775 | |
0.0013252 | 0.2497 | |
Chart · SOL-BTC
