Last trade price
BHD41.99
24H Change
+2.92%24H Volume
SOL314,501.538224
24H High
BHD42.18
24H Low
BHD40.48
| Price (BHD) | Size (SOL) | |
|---|---|---|
42.24 | 46.775973 | |
42.23 | 64.491463 | |
42.22 | 2856.265964 | |
42.21 | 35.563272 | |
42.20 | 11.996364 | |
42.19 | 301.393680 | |
42.18 | 22.415050 | |
42.17 | 372.216715 | |
42.16 | 33.078746 | |
42.15 | 7.063640 | |
42.14 | 370.072856 | |
42.13 | 16.540285 | |
42.12 | 71.048929 | |
42.11 | 515.064682 | |
42.10 | 518.012159 | |
42.09 | 2872.507307 | |
42.08 | 637.744981 | |
42.07 | 311.447975 | |
42.06 | 619.780535 | |
42.05 | 504.520439 | |
42.04 | 1477.358313 | |
42.03 | 890.383689 | |
42.02 | 248.751079 | |
42.01 | 487.950705 | |
42.00 | 146.435343 | |
41.99 BHD41.99 | ||
41.16 | 314.129057 | |
41.15 | 516.197381 | |
41.14 | 932.331978 | |
41.13 | 1526.677762 | |
41.12 | 790.062890 | |
41.11 | 531.437256 | |
41.10 | 474.914368 | |
41.09 | 3308.005441 | |
41.08 | 494.741968 | |
41.07 | 438.986001 | |
41.06 | 393.934590 | |
41.05 | 440.346249 | |
41.04 | 18.464709 | |
41.03 | 57.170706 | |
41.02 | 284.182634 | |
41.01 | 33.088052 | |
41.00 | 27.785403 | |
40.99 | 18.594940 | |
40.98 | 57.951254 | |
40.97 | 479.556353 | |
40.96 | 98.364117 | |
40.95 | 81.207109 | |
40.94 | 113.580439 | |
40.93 | 77.759588 | |
40.92 | 51.791128 | |
Chart · SOL-BHD
