Last trade price
USDT0.000004473
24H Change
-3.12%24H Volume
SHIB308,797,436,370
24H High
USDT0.000004620
24H Low
USDT0.000004468
| Price (USDT) | Size (SHIB) | |
|---|---|---|
0.000004498 | 213197 | |
0.000004497 | 1236970419 | |
0.000004496 | 207594719 | |
0.000004495 | 1006987364 | |
0.000004494 | 703482089 | |
0.000004493 | 196600511 | |
0.000004492 | 1028040619 | |
0.000004491 | 628987370 | |
0.000004490 | 1026968272 | |
0.000004489 | 205311165 | |
0.000004488 | 632337207 | |
0.000004487 | 180670737 | |
0.000004486 | 984084308 | |
0.000004485 | 1824902335 | |
0.000004484 | 364173692 | |
0.000004483 | 131463534 | |
0.000004482 | 1288301295 | |
0.000004481 | 753063346 | |
0.000004480 | 1187079840 | |
0.000004479 | 804198419 | |
0.000004478 | 319123144 | |
0.000004477 | 946714487 | |
0.000004476 | 127114546 | |
0.000004475 | 386000539 | |
0.000004474 | 179393704 | |
0.000004473 USDT0.000004473 | ||
0.000004473 | 288255264 | |
0.000004472 | 1101266874 | |
0.000004471 | 986888258 | |
0.000004470 | 1494434163 | |
0.000004469 | 1150766475 | |
0.000004468 | 1026252069 | |
0.000004467 | 1540377475 | |
0.000004466 | 3775286312 | |
0.000004465 | 1204234066 | |
0.000004464 | 2578098863 | |
0.000004463 | 282076882 | |
0.000004462 | 1424260021 | |
0.000004461 | 1849450501 | |
0.000004460 | 628421803 | |
0.000004459 | 142441792 | |
0.000004458 | 629986382 | |
0.000004457 | 1833755912 | |
0.000004456 | 719846288 | |
0.000004455 | 223555627 | |
0.000004454 | 642910742 | |
0.000004453 | 3377355108 | |
0.000004452 | 692452037 | |
0.000004451 | 260702893 | |
0.000004450 | 1395059244 | |
0.000004449 | 3254341149 | |
Chart · SHIB-USDT
