Last trade price
SAR0.00002066
24H Change
+2.38%24H Volume
SHIB314,113,813,025
24H High
SAR0.00002087
24H Low
SAR0.00002000
| Price (SAR) | Size (SHIB) | |
|---|---|---|
0.00002090 | 15463543 | |
0.00002089 | 34644756 | |
0.00002088 | 6840146 | |
0.00002087 | 67211679 | |
0.00002086 | 9502744 | |
0.00002085 | 8230875 | |
0.00002084 | 343524 | |
0.00002083 | 17399273 | |
0.00002082 | 5773114 | |
0.00002081 | 11762530 | |
0.00002080 | 3179123 | |
0.00002079 | 10109512 | |
0.00002078 | 110749847 | |
0.00002077 | 18965979 | |
0.00002076 | 935641763 | |
0.00002075 | 226289782 | |
0.00002074 | 1329637783 | |
0.00002073 | 1554657592 | |
0.00002072 | 465045736 | |
0.00002071 | 1096302773 | |
0.00002070 | 1307524551 | |
0.00002069 | 2406628888 | |
0.00002068 | 2001286848 | |
0.00002067 | 342341845 | |
0.00002066 | 237840097 | |
0.00002066 SAR0.00002066 | ||
0.00002034 | 71102869 | |
0.00002033 | 635043655 | |
0.00002032 | 1734799750 | |
0.00002031 | 1674921917 | |
0.00002030 | 3310478650 | |
0.00002029 | 822599341 | |
0.00002028 | 775713782 | |
0.00002027 | 1691797524 | |
0.00002026 | 268685481 | |
0.00002025 | 1913955910 | |
0.00002024 | 235331897 | |
0.00002023 | 2541247511 | |
0.00002022 | 3242518119 | |
0.00002021 | 223768429 | |
0.00002020 | 258710440 | |
0.00002019 | 215492825 | |
0.00002018 | 1569114 | |
0.00002017 | 3513432 | |
0.00002016 | 335221103 | |
0.00002015 | 2372750 | |
0.00002014 | 7069120 | |
0.00002013 | 25700151 | |
0.00002012 | 1019440 | |
0.00002011 | 2770137137 | |
0.00002010 | 3101533 | |
Chart · SHIB-SAR
