Last trade price
KWD0.000001716
24H Change
+1.06%24H Volume
SHIB297,299,094,247
24H High
KWD0.000001733
24H Low
KWD0.000001635
| Price (KWD) | Size (SHIB) | |
|---|---|---|
0.000001741 | 4563155 | |
0.000001740 | 5373657 | |
0.000001739 | 202214 | |
0.000001738 | 2564399 | |
0.000001737 | 80136815 | |
0.000001736 | 81163690 | |
0.000001735 | 16074539 | |
0.000001734 | 35391133 | |
0.000001733 | 8456399 | |
0.000001732 | 10526010 | |
0.000001731 | 7551133 | |
0.000001730 | 220339912 | |
0.000001729 | 218435025 | |
0.000001728 | 12394043 | |
0.000001727 | 306064022 | |
0.000001726 | 1364756825 | |
0.000001725 | 1297606660 | |
0.000001724 | 1499338368 | |
0.000001723 | 260746799 | |
0.000001722 | 1491541691 | |
0.000001721 | 2931175675 | |
0.000001720 | 985386249 | |
0.000001719 | 2038616371 | |
0.000001718 | 676143714 | |
0.000001717 | 53622256 | |
0.000001716 KWD0.000001716 | ||
0.000001664 | 553959714 | |
0.000001663 | 669739335 | |
0.000001662 | 2615590785 | |
0.000001661 | 3522284750 | |
0.000001660 | 2279589155 | |
0.000001659 | 2069389764 | |
0.000001658 | 362419090 | |
0.000001657 | 3279638461 | |
0.000001656 | 1378078400 | |
0.000001655 | 2997503331 | |
0.000001654 | 452427178 | |
0.000001653 | 64726121 | |
0.000001652 | 103992097 | |
0.000001651 | 36113575 | |
0.000001650 | 5417500 | |
0.000001649 | 3513432 | |
0.000001648 | 291888732 | |
0.000001647 | 7912134 | |
0.000001646 | 2786309511 | |
0.000001645 | 6131500 | |
0.000001644 | 5945453 | |
0.000001643 | 5151533 | |
0.000001642 | 133619738 | |
0.000001641 | 4036932 | |
0.000001640 | 3988972 | |
Chart · SHIB-KWD
