Last trade price
USDT4.804
24H Change
-5.80%24H Volume
NEAR5,137,507.5399
24H High
USDT5.118
24H Low
USDT4.733
| Price (USDT) | Size (NEAR) | |
|---|---|---|
4.829 | 4758.3653 | |
4.828 | 484.3288 | |
4.827 | 5739.3830 | |
4.826 | 859.9016 | |
4.825 | 12.3307 | |
4.824 | 4057.1270 | |
4.823 | 2724.9053 | |
4.822 | 4639.0615 | |
4.821 | 5.3458 | |
4.820 | 866.9172 | |
4.819 | 1391.8080 | |
4.818 | 735.5294 | |
4.817 | 4723.9704 | |
4.816 | 548.9071 | |
4.815 | 6966.4106 | |
4.814 | 1082.6459 | |
4.813 | 1547.4846 | |
4.812 | 2038.3303 | |
4.811 | 6403.6353 | |
4.810 | 1974.8235 | |
4.809 | 3237.2254 | |
4.808 | 1368.8262 | |
4.807 | 1177.0358 | |
4.806 | 676.4188 | |
4.805 | 191.8041 | |
4.804 USDT4.804 | ||
4.803 | 100.0000 | |
4.802 | 391.9853 | |
4.801 | 2382.1872 | |
4.800 | 2761.1285 | |
4.799 | 2222.8310 | |
4.798 | 2497.0370 | |
4.797 | 6016.5549 | |
4.796 | 4366.8803 | |
4.795 | 977.0594 | |
4.794 | 187.2585 | |
4.793 | 11379.9339 | |
4.792 | 4948.9373 | |
4.791 | 778.3149 | |
4.790 | 329.0424 | |
4.789 | 1029.0602 | |
4.788 | 2153.2965 | |
4.787 | 5257.8118 | |
4.786 | 294.1877 | |
4.785 | 610.8042 | |
4.784 | 124.7042 | |
4.783 | 8468.9645 | |
4.782 | 109.0437 | |
4.781 | 603.1294 | |
4.780 | 5868.7876 | |
4.779 | 728.8054 | |
Chart · NEAR-USDT
