Last trade price
$84,509.8
24H Change
+1.44%24H Volume
BTC2,619.39567768
24H High
$84,761.8
24H Low
$83,215.0
| Price (USD) | Size (BTC) | |
|---|---|---|
84,526.1 | 0.16394337 | |
84,525.8 | 0.00001501 | |
84,525.1 | 0.00001195 | |
84,524.1 | 0.03365925 | |
84,522.6 | 0.06034737 | |
84,522.5 | 0.06000000 | |
84,521.9 | 0.06000000 | |
84,521.8 | 0.17485914 | |
84,521.7 | 0.00001195 | |
84,521.6 | 0.54920187 | |
84,521.5 | 0.45876793 | |
84,521.2 | 0.00001020 | |
84,520.8 | 0.18069391 | |
84,520.3 | 0.00242392 | |
84,518.3 | 0.06592405 | |
84,516.9 | 0.01784202 | |
84,514.9 | 0.00001195 | |
84,514.8 | 0.01189468 | |
84,514.1 | 0.06000000 | |
84,514.0 | 0.02738697 | |
84,513.1 | 0.00001020 | |
84,512.8 | 0.00594734 | |
84,510.6 | 0.00535794 | |
84,509.9 | 0.16293296 | |
84,507.0 | 0.57480139 | |
84,509.8 $84,509.8 | ||
83,668.8 | 0.40005873 | |
83,667.7 | 0.00178384 | |
83,667.6 | 0.25676214 | |
83,667.5 | 0.43882199 | |
83,667.4 | 0.20552281 | |
83,667.2 | 0.00001020 | |
83,666.6 | 0.06000000 | |
83,666.5 | 0.06000000 | |
83,666.3 | 0.00001020 | |
83,666.2 | 0.06000000 | |
83,665.3 | 0.01496964 | |
83,665.1 | 0.20552857 | |
83,664.7 | 0.25070637 | |
83,664.6 | 0.58744187 | |
83,663.9 | 0.00001195 | |
83,663.1 | 0.00001501 | |
83,662.0 | 0.01000000 | |
83,661.6 | 0.01492857 | |
83,661.5 | 0.04000000 | |
83,660.5 | 0.03769499 | |
83,658.8 | 0.01615884 | |
83,658.1 | 0.33695585 | |
83,658.0 | 0.55534830 | |
83,657.9 | 0.09780000 | |
83,657.6 | 0.00716164 | |
Chart · BTC-USD
