Last trade price
$83,425.2
24H Change
+0.34%24H Volume
BTC2,288.69902856
24H High
$83,495.4
24H Low
$81,865.8
| Price (USD) | Size (BTC) | |
|---|---|---|
83,433.6 | 0.04955803 | |
83,433.4 | 0.04341615 | |
83,433.2 | 0.00013000 | |
83,433.1 | 0.00482334 | |
83,433.0 | 0.60000000 | |
83,432.3 | 0.46196727 | |
83,432.1 | 0.01530246 | |
83,431.6 | 0.00001501 | |
83,431.2 | 0.00001209 | |
83,431.1 | 0.02250000 | |
83,430.5 | 0.00013000 | |
83,429.9 | 0.00013000 | |
83,429.4 | 0.01808838 | |
83,429.3 | 0.03376454 | |
83,428.9 | 0.00001020 | |
83,428.7 | 0.17535826 | |
83,428.6 | 0.06000000 | |
83,428.5 | 0.17832777 | |
83,428.4 | 0.14025744 | |
83,427.3 | 0.01205892 | |
83,426.4 | 0.00001020 | |
83,426.2 | 0.24200630 | |
83,426.1 | 0.06000000 | |
83,425.3 | 0.25663087 | |
83,425.2 | 1.86322942 | |
83,425.2 $83,425.2 | ||
82,594.9 | 0.51277694 | |
82,593.3 | 0.00301426 | |
82,593.0 | 0.00001020 | |
82,592.9 | 0.00001209 | |
82,591.0 | 0.07081270 | |
82,590.8 | 0.05151025 | |
82,590.7 | 0.17870122 | |
82,590.1 | 0.00001209 | |
82,589.8 | 0.00013000 | |
82,588.8 | 0.24891941 | |
82,588.7 | 0.00013000 | |
82,588.5 | 0.77238747 | |
82,588.0 | 0.00001501 | |
82,587.4 | 0.00001209 | |
82,586.5 | 0.04354615 | |
82,585.2 | 0.00001020 | |
82,585.1 | 0.48862032 | |
82,585.0 | 0.00055722 | |
82,584.8 | 0.00001209 | |
82,584.2 | 0.01608202 | |
82,584.1 | 0.01805407 | |
82,583.5 | 0.00377545 | |
82,583.3 | 0.00013000 | |
82,583.0 | 0.17113000 | |
82,582.6 | 0.60000000 | |
Chart · BTC-USD
