Last trade price
USDT0.0954
24H Change
+3.70%24H Volume
MANA2,464,167.2526
24H High
USDT0.0979
24H Low
USDT0.0916
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0986 | 14.9428 | |
0.0983 | 107.9054 | |
0.0982 | 15.1724 | |
0.0981 | 831.0889 | |
0.0980 | 62.2764 | |
0.0978 | 151.1305 | |
0.0977 | 61.3589 | |
0.0975 | 69.9602 | |
0.0974 | 429908.8493 | |
0.0973 | 111.0218 | |
0.0971 | 576.7846 | |
0.0970 | 530.0000 | |
0.0969 | 3782.0324 | |
0.0968 | 671.1305 | |
0.0967 | 47.1112 | |
0.0965 | 4543.7560 | |
0.0964 | 93556.0000 | |
0.0963 | 1700.6632 | |
0.0961 | 9462.3688 | |
0.0960 | 13055.8491 | |
0.0959 | 84962.1695 | |
0.0958 | 13917.2390 | |
0.0957 | 22018.1887 | |
0.0956 | 17905.9359 | |
0.0955 | 243.0000 | |
0.0954 USDT0.0954 | ||
0.0954 | 970.3555 | |
0.0953 | 18473.2364 | |
0.0952 | 13141.2109 | |
0.0951 | 16003.2703 | |
0.0950 | 12439.1609 | |
0.0949 | 77777.5649 | |
0.0948 | 11613.1507 | |
0.0947 | 10098.5828 | |
0.0946 | 6325.9589 | |
0.0945 | 14431.3190 | |
0.0944 | 98681.4131 | |
0.0943 | 6332.1531 | |
0.0942 | 2104.9631 | |
0.0941 | 1150.0000 | |
0.0940 | 4250.2105 | |
0.0939 | 542.1540 | |
0.0938 | 1136.3400 | |
0.0937 | 71.9422 | |
0.0936 | 5310.0000 | |
0.0935 | 430251.5487 | |
0.0934 | 107.9514 | |
0.0932 | 64.3379 | |
0.0930 | 3782.8656 | |
0.0929 | 31.1555 | |
0.0928 | 50.5458 | |
Chart · MANA-USDT
