Last trade price
SAR269.7
24H Change
+1.47%24H Volume
LTC210,482.015902
24H High
SAR283.3
24H Low
SAR262.9
| Price (SAR) | Size (LTC) | |
|---|---|---|
272.2 | 0.812366 | |
272.1 | 0.799316 | |
272.0 | 22.845157 | |
271.9 | 422.135347 | |
271.8 | 29.445925 | |
271.7 | 8.161183 | |
271.6 | 186.572304 | |
271.5 | 8.049181 | |
271.4 | 5.162019 | |
271.3 | 50.888624 | |
271.2 | 19.152769 | |
271.1 | 644.738376 | |
271.0 | 4.513631 | |
270.9 | 7.363567 | |
270.8 | 119.685224 | |
270.7 | 486.366093 | |
270.6 | 1221.818198 | |
270.5 | 259.544831 | |
270.4 | 301.126150 | |
270.3 | 684.655926 | |
270.2 | 637.734090 | |
270.1 | 388.750884 | |
270.0 | 259.089845 | |
269.9 | 25.648248 | |
269.8 | 30.685354 | |
269.7 SAR269.7 | ||
265.7 | 9.948546 | |
265.6 | 105.777334 | |
265.5 | 696.505494 | |
265.4 | 649.398444 | |
265.3 | 629.711824 | |
265.2 | 423.037881 | |
265.1 | 7.617568 | |
265.0 | 906.570311 | |
264.9 | 738.350934 | |
264.8 | 5.840509 | |
264.7 | 167.315915 | |
264.6 | 607.334739 | |
264.5 | 433.243387 | |
264.4 | 0.070179 | |
264.3 | 601.781729 | |
264.2 | 162.056770 | |
264.1 | 5.477925 | |
264.0 | 136.689663 | |
263.9 | 160.066778 | |
263.8 | 0.720240 | |
263.7 | 6.236798 | |
263.6 | 47.987936 | |
263.5 | 188.877451 | |
263.4 | 26.798714 | |
263.3 | 28.851005 | |
Chart · LTC-SAR
