Last trade price
AED234.6
24H Change
-1.01%24H Volume
LTC82,759.028955
24H High
AED238.3
24H Low
AED229.9
| Price (AED) | Size (LTC) | |
|---|---|---|
240.6 | 1.905157 | |
240.5 | 5608.533965 | |
240.4 | 42.963028 | |
240.3 | 7.104949 | |
240.2 | 3.386191 | |
240.1 | 1.354590 | |
240.0 | 21.829480 | |
239.9 | 7.249655 | |
239.8 | 33.315946 | |
239.7 | 27.470454 | |
239.6 | 33.646027 | |
239.5 | 5.944052 | |
239.4 | 463.836849 | |
239.3 | 196.430005 | |
239.2 | 146.743488 | |
239.1 | 244.781402 | |
239.0 | 757.484418 | |
238.9 | 58.479366 | |
238.8 | 1189.046503 | |
238.7 | 377.592769 | |
238.6 | 546.627561 | |
238.5 | 1214.133394 | |
238.4 | 825.992449 | |
238.3 | 745.726517 | |
238.2 | 38.614502 | |
234.6 AED234.6 | ||
234.5 | 37.343707 | |
234.4 | 223.761348 | |
234.3 | 1154.046901 | |
234.2 | 650.106739 | |
234.1 | 481.949065 | |
234.0 | 368.910698 | |
233.9 | 1144.809179 | |
233.8 | 159.732463 | |
233.7 | 153.282853 | |
233.6 | 374.681631 | |
233.5 | 272.148927 | |
233.4 | 95.135138 | |
233.3 | 153.390069 | |
233.2 | 227.237840 | |
233.1 | 150.557528 | |
233.0 | 72.196707 | |
232.9 | 255.336850 | |
232.8 | 70.512728 | |
232.7 | 241.811019 | |
232.6 | 7.795796 | |
232.5 | 81.427472 | |
232.4 | 231.984685 | |
232.3 | 72.932654 | |
232.2 | 4.623338 | |
232.1 | 315.542812 | |
Chart · LTC-AED
