Last trade price
KWD0.0031
24H Change
+3.33%24H Volume
LRC18,640,161.1844
24H High
KWD0.0034
24H Low
KWD0.0029
| Price (KWD) | Size (LRC) | |
|---|---|---|
0.0056 | 581.8475 | |
0.0055 | 697.4783 | |
0.0054 | 45521.8757 | |
0.0053 | 18334.7405 | |
0.0052 | 1302.9798 | |
0.0051 | 71527.7242 | |
0.0050 | 1562.5786 | |
0.0049 | 17255.5670 | |
0.0048 | 2988.0235 | |
0.0047 | 19247.6028 | |
0.0046 | 25463.3086 | |
0.0045 | 24665.2003 | |
0.0044 | 11162.6623 | |
0.0043 | 254558.1326 | |
0.0042 | 327652.5011 | |
0.0041 | 74943.4054 | |
0.0040 | 124036.6434 | |
0.0039 | 974600.3992 | |
0.0038 | 344907.9943 | |
0.0037 | 221607.4360 | |
0.0036 | 11604.8188 | |
0.0035 | 13653.3673 | |
0.0034 | 33484.8181 | |
0.0033 | 163880.9842 | |
0.0032 | 391719.3918 | |
0.0031 KWD0.0031 | ||
0.0030 | 389104.1161 | |
0.0029 | 165064.4904 | |
0.0028 | 25783.5623 | |
0.0027 | 247825.3079 | |
0.0026 | 23265.8339 | |
0.0025 | 21474.5741 | |
0.0024 | 106980.3329 | |
0.0023 | 388985.7588 | |
0.0022 | 9760.5414 | |
0.0021 | 7875.2137 | |
0.0018 | 500.0000 | |
0.0009 | 1050.0000 | |
0.0004 | 765.4300 | |
0.0003 | 1000.0000 | |
0.0001 | 36679.0000 | |
Chart · LRC-KWD
