Last trade price
USDC13.060
24H Change
+1.95%24H Volume
LINK41,863.3383
24H High
USDC13.242
24H Low
USDC12.706
| Price (USDC) | Size (LINK) | |
|---|---|---|
13.118 | 1.4209 | |
13.111 | 1.5030 | |
13.110 | 1.7698 | |
13.109 | 1.3162 | |
13.107 | 13.6842 | |
13.102 | 3.6239 | |
13.100 | 326.1178 | |
13.099 | 1.3162 | |
13.091 | 327.4340 | |
13.090 | 437.9268 | |
13.089 | 210.4621 | |
13.087 | 78.7715 | |
13.086 | 47.1668 | |
13.084 | 85.1794 | |
13.082 | 1.3162 | |
13.080 | 423.2844 | |
13.078 | 8.9627 | |
13.076 | 57.2335 | |
13.071 | 205.8237 | |
13.070 | 28.8430 | |
13.069 | 14.3905 | |
13.068 | 8.5795 | |
13.067 | 7.3152 | |
13.066 | 7.3146 | |
13.065 | 3.0434 | |
13.060 USDC13.060 | ||
13.062 | 19.1343 | |
13.059 | 1.3162 | |
13.057 | 140.1924 | |
13.055 | 1.3162 | |
13.054 | 69.9983 | |
13.053 | 20.3728 | |
13.051 | 85.6829 | |
13.050 | 8.4559 | |
13.049 | 100.3435 | |
13.047 | 2.0826 | |
13.046 | 111.9974 | |
13.045 | 80.6050 | |
13.044 | 0.9103 | |
13.043 | 80.4953 | |
13.042 | 46.0053 | |
13.041 | 571.0951 | |
13.040 | 0.2215 | |
13.039 | 1.3162 | |
13.038 | 46.0194 | |
13.037 | 1.9679 | |
13.035 | 2.3038 | |
13.034 | 46.1404 | |
13.033 | 1915.5468 | |
13.032 | 569.7789 | |
13.031 | 2.7974 | |
Chart · LINK-USDC
