Last trade price
SAR49.62
24H Change
+2.08%24H Volume
LINK386,753.3604
24H High
SAR50.06
24H Low
SAR47.30
| Price (SAR) | Size (LINK) | |
|---|---|---|
49.86 | 103.3282 | |
49.85 | 2994.7622 | |
49.84 | 671.0088 | |
49.83 | 579.1288 | |
49.82 | 4.1174 | |
49.81 | 548.3638 | |
49.80 | 244.6493 | |
49.79 | 2139.0326 | |
49.78 | 192.8590 | |
49.77 | 880.3591 | |
49.76 | 210.3297 | |
49.75 | 4.1065 | |
49.74 | 584.2148 | |
49.73 | 2126.0633 | |
49.72 | 1143.6958 | |
49.71 | 1200.0541 | |
49.70 | 1721.7763 | |
49.69 | 55.4985 | |
49.68 | 1195.6845 | |
49.67 | 993.1303 | |
49.66 | 2777.3917 | |
49.65 | 491.7082 | |
49.64 | 43.1225 | |
49.63 | 1023.0652 | |
49.62 | 51.6170 | |
49.62 SAR49.62 | ||
48.86 | 107.9463 | |
48.85 | 497.9170 | |
48.84 | 819.4648 | |
48.83 | 249.4292 | |
48.82 | 1072.5685 | |
48.81 | 795.9529 | |
48.80 | 301.7191 | |
48.79 | 1697.0194 | |
48.78 | 463.9629 | |
48.77 | 466.2122 | |
48.76 | 994.5219 | |
48.75 | 1116.7090 | |
48.74 | 1366.9022 | |
48.73 | 32.1762 | |
48.72 | 1756.9054 | |
48.71 | 7.1112 | |
48.70 | 238.2131 | |
48.69 | 1241.7117 | |
48.68 | 752.8772 | |
48.67 | 1768.6747 | |
48.66 | 399.8103 | |
48.65 | 670.1284 | |
48.64 | 5.1478 | |
48.63 | 930.8191 | |
48.62 | 213.9164 | |
Chart · LINK-SAR
