Last trade price
KWD3.978
24H Change
-1.04%24H Volume
LINK387,759.0653
24H High
KWD4.156
24H Low
KWD3.867
| Price (KWD) | Size (LINK) | |
|---|---|---|
4.125 | 753.4612 | |
4.124 | 1723.3701 | |
4.123 | 165.6433 | |
4.122 | 1479.1159 | |
4.121 | 203.1041 | |
4.120 | 1213.0346 | |
4.119 | 2460.2888 | |
4.118 | 699.8002 | |
4.117 | 1028.0533 | |
4.116 | 623.7315 | |
4.115 | 182.4055 | |
4.114 | 1096.9472 | |
4.113 | 2595.8134 | |
4.112 | 2897.6369 | |
4.111 | 239.1904 | |
4.110 | 1194.7932 | |
4.109 | 1867.8761 | |
4.108 | 859.2904 | |
4.107 | 280.2585 | |
4.106 | 4757.3589 | |
4.105 | 577.3172 | |
4.104 | 1730.4053 | |
4.103 | 482.9851 | |
4.102 | 174.3407 | |
4.101 | 0.1500 | |
3.978 KWD3.978 | ||
3.976 | 251.8272 | |
3.975 | 301.3715 | |
3.974 | 1796.0695 | |
3.973 | 39.9065 | |
3.972 | 3148.0450 | |
3.971 | 5.0276 | |
3.970 | 1235.3329 | |
3.969 | 1526.7357 | |
3.968 | 1459.9445 | |
3.967 | 452.9639 | |
3.966 | 2264.3810 | |
3.965 | 1996.9008 | |
3.964 | 396.8982 | |
3.963 | 785.9594 | |
3.962 | 399.5356 | |
3.961 | 16.9679 | |
3.960 | 1118.1968 | |
3.959 | 510.0997 | |
3.958 | 3533.1622 | |
3.957 | 14.8005 | |
3.956 | 237.8403 | |
3.955 | 904.2942 | |
3.954 | 481.0427 | |
3.953 | 734.0187 | |
3.952 | 2281.5596 | |
Chart · LINK-KWD
