Last trade price
BHD4.904
24H Change
+0.18%24H Volume
LINK386,688.6751
24H High
BHD5.046
24H Low
BHD4.744
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.027 | 731.5263 | |
5.026 | 6.6166 | |
5.025 | 2582.7407 | |
5.024 | 1176.8519 | |
5.023 | 387.4067 | |
5.022 | 347.0122 | |
5.021 | 510.4419 | |
5.020 | 198.7116 | |
5.019 | 2237.6869 | |
5.018 | 383.8074 | |
5.017 | 1828.1944 | |
5.016 | 841.1479 | |
5.015 | 210.4312 | |
5.014 | 1030.0272 | |
5.013 | 714.0648 | |
5.012 | 1391.9370 | |
5.011 | 1768.1941 | |
5.010 | 991.0571 | |
5.009 | 1640.3077 | |
5.008 | 458.3922 | |
5.007 | 1448.6287 | |
5.006 | 666.8427 | |
5.005 | 1051.3565 | |
5.004 | 267.5133 | |
5.003 | 46.2803 | |
4.904 BHD4.904 | ||
4.903 | 0.1500 | |
4.902 | 340.6015 | |
4.901 | 472.4254 | |
4.900 | 260.1865 | |
4.899 | 2769.7532 | |
4.898 | 2201.6292 | |
4.897 | 258.7805 | |
4.896 | 1863.2250 | |
4.895 | 587.1605 | |
4.894 | 428.6006 | |
4.893 | 1995.1176 | |
4.892 | 1361.0373 | |
4.891 | 670.7362 | |
4.890 | 510.9722 | |
4.889 | 1197.7459 | |
4.888 | 1143.3897 | |
4.887 | 1763.2825 | |
4.886 | 27.6334 | |
4.885 | 224.1452 | |
4.884 | 715.9804 | |
4.883 | 740.6544 | |
4.882 | 1011.6150 | |
4.881 | 16.9708 | |
4.880 | 1114.3873 | |
4.879 | 4.6981 | |
Chart · LINK-BHD
