Last trade price
AED47.84
24H Change
+0.86%24H Volume
LINK376,362.3629
24H High
AED49.08
24H Low
AED46.53
| Price (AED) | Size (LINK) | |
|---|---|---|
48.80 | 4.1245 | |
48.79 | 185.1504 | |
48.78 | 56.8559 | |
48.77 | 909.9964 | |
48.76 | 2322.2310 | |
48.75 | 882.5469 | |
48.74 | 464.3251 | |
48.73 | 579.5215 | |
48.72 | 1021.9395 | |
48.71 | 464.1053 | |
48.70 | 1475.2922 | |
48.69 | 1754.6249 | |
48.68 | 683.3950 | |
48.67 | 81.8606 | |
48.66 | 2390.0900 | |
48.65 | 2088.4463 | |
48.64 | 1036.1304 | |
48.63 | 174.4540 | |
48.62 | 1658.1817 | |
48.61 | 3719.4260 | |
48.60 | 842.6381 | |
48.59 | 633.5058 | |
48.58 | 116.8467 | |
48.57 | 109.9770 | |
48.56 | 0.1500 | |
47.84 AED47.84 | ||
47.82 | 102.4105 | |
47.81 | 194.3169 | |
47.80 | 1037.7967 | |
47.79 | 1516.2695 | |
47.78 | 1739.0059 | |
47.77 | 2763.3520 | |
47.76 | 92.0943 | |
47.75 | 2245.7122 | |
47.74 | 907.5500 | |
47.73 | 817.1450 | |
47.72 | 1162.0737 | |
47.71 | 1535.2407 | |
47.70 | 24.8147 | |
47.69 | 1196.6208 | |
47.68 | 456.8303 | |
47.67 | 2452.6269 | |
47.66 | 675.1881 | |
47.65 | 626.6116 | |
47.64 | 610.2446 | |
47.63 | 4.5618 | |
47.62 | 734.0044 | |
47.61 | 776.2177 | |
47.60 | 177.0802 | |
47.59 | 470.2483 | |
47.58 | 1077.9380 | |
Chart · LINK-AED
