Last trade price
$0.472
24H Change
-3.48%24H Volume
LDO3,571,040.4576
24H High
$0.506
24H Low
$0.466
| Price (USD) | Size (LDO) | |
|---|---|---|
0.502 | 475.5687 | |
0.501 | 391.4324 | |
0.500 | 252.6393 | |
0.499 | 402.6163 | |
0.498 | 5595.1465 | |
0.497 | 6379.1945 | |
0.496 | 219.7884 | |
0.495 | 162.2386 | |
0.494 | 1049.4604 | |
0.493 | 633.2991 | |
0.492 | 237.6354 | |
0.491 | 350.8931 | |
0.490 | 306.0760 | |
0.489 | 299.1583 | |
0.488 | 911.9524 | |
0.487 | 243.0426 | |
0.486 | 1815.4805 | |
0.485 | 16710.4098 | |
0.484 | 322.1954 | |
0.483 | 1125.4517 | |
0.482 | 585.3547 | |
0.481 | 46993.0137 | |
0.480 | 42734.7221 | |
0.479 | 22464.2742 | |
0.478 | 22808.8307 | |
0.472 $0.472 | ||
0.472 | 1676.3491 | |
0.471 | 34247.2018 | |
0.470 | 40617.1089 | |
0.469 | 52060.9199 | |
0.468 | 15750.7081 | |
0.467 | 1118.1593 | |
0.466 | 891.7272 | |
0.465 | 16704.5011 | |
0.464 | 948.7597 | |
0.463 | 627.3892 | |
0.462 | 234.3134 | |
0.461 | 1178.0401 | |
0.460 | 1836.9673 | |
0.459 | 338.3307 | |
0.458 | 1019.3219 | |
0.457 | 1598.5662 | |
0.456 | 345.5775 | |
0.455 | 433.2786 | |
0.454 | 427.8889 | |
0.453 | 660.5996 | |
0.452 | 339.6066 | |
0.451 | 305.3052 | |
0.450 | 1482.3563 | |
0.449 | 373.0815 | |
0.448 | 823.5949 | |
Chart · LDO-USD
