Last trade price
$0.431
24H Change
+3.86%24H Volume
LDO2,782,496.1571
24H High
$0.445
24H Low
$0.412
| Price (USD) | Size (LDO) | |
|---|---|---|
0.460 | 2208.1531 | |
0.459 | 1889.7120 | |
0.458 | 2078.7330 | |
0.457 | 1773.8080 | |
0.456 | 2100.7242 | |
0.455 | 2605.7081 | |
0.454 | 1495.1724 | |
0.453 | 6084.2190 | |
0.452 | 1735.9753 | |
0.451 | 2834.3615 | |
0.450 | 1213.1525 | |
0.449 | 2887.4612 | |
0.448 | 1223.4299 | |
0.447 | 3624.3106 | |
0.446 | 1504.6687 | |
0.445 | 3413.8296 | |
0.444 | 1141.1585 | |
0.443 | 5339.7147 | |
0.442 | 6187.4625 | |
0.441 | 3695.2188 | |
0.440 | 1308.5980 | |
0.439 | 51026.9207 | |
0.438 | 55739.7317 | |
0.437 | 47220.5170 | |
0.436 | 21192.6370 | |
0.431 $0.431 | ||
0.430 | 58709.5039 | |
0.429 | 38169.7237 | |
0.428 | 23266.9866 | |
0.427 | 38866.0434 | |
0.426 | 21157.9169 | |
0.425 | 6890.2597 | |
0.424 | 2561.1813 | |
0.423 | 2250.1380 | |
0.422 | 1444.7108 | |
0.421 | 2693.3493 | |
0.420 | 1083.0904 | |
0.419 | 1748.9859 | |
0.418 | 4754.0668 | |
0.417 | 1947.1566 | |
0.416 | 1169.7249 | |
0.415 | 704.6600 | |
0.414 | 1195.9961 | |
0.413 | 1720.0960 | |
0.412 | 1162.5521 | |
0.411 | 636.8038 | |
0.410 | 1414.7075 | |
0.409 | 367.6050 | |
0.408 | 1418.2604 | |
0.407 | 3207.4587 | |
0.406 | 820.8577 | |
Chart · LDO-USD
