Last trade price
SAR1.64
24H Change
+3.80%24H Volume
LDO2,805,717.6495
24H High
SAR1.67
24H Low
SAR1.53
| Price (SAR) | Size (LDO) | |
|---|---|---|
1.80 | 5909.7911 | |
1.79 | 5130.1516 | |
1.78 | 8641.8625 | |
1.77 | 4924.5370 | |
1.76 | 6155.1952 | |
1.75 | 6150.3930 | |
1.74 | 6369.9847 | |
1.73 | 5161.1249 | |
1.72 | 5756.1089 | |
1.71 | 4900.2718 | |
1.70 | 9812.3606 | |
1.69 | 4651.7235 | |
1.68 | 7091.5631 | |
1.67 | 10379.1245 | |
1.66 | 28405.7334 | |
1.65 | 153815.1297 | |
1.64 | 24903.9839 | |
1.64 SAR1.64 | ||
1.61 | 10517.0245 | |
1.60 | 133855.0423 | |
1.59 | 37060.9396 | |
1.58 | 5570.4081 | |
1.57 | 5080.3477 | |
1.56 | 7623.0182 | |
1.55 | 2601.0278 | |
1.54 | 3794.4692 | |
1.53 | 2098.1981 | |
1.52 | 5292.7138 | |
1.51 | 1873.9833 | |
1.50 | 1593.8755 | |
1.49 | 1266.6575 | |
1.48 | 13233.4182 | |
1.47 | 1663.7253 | |
1.46 | 1029.7101 | |
1.45 | 7466.2344 | |
1.44 | 1537.2457 | |
1.43 | 155.1793 | |
Chart · LDO-SAR
