Last trade price
USDC85.950
24H Change
-1.79%24H Volume
HYPE51,539.9599
24H High
USDC89.074
24H Low
USDC84.888
| Price (USDC) | Size (HYPE) | |
|---|---|---|
86.115 | 0.1468 | |
86.106 | 0.1468 | |
86.097 | 0.1468 | |
86.079 | 0.1468 | |
86.069 | 9.3370 | |
86.067 | 5.5393 | |
86.063 | 1.3632 | |
86.062 | 0.1496 | |
86.059 | 0.1468 | |
86.056 | 0.1494 | |
86.051 | 0.1496 | |
86.049 | 0.1468 | |
86.045 | 0.1497 | |
86.039 | 0.1497 | |
86.034 | 0.1468 | |
86.033 | 0.1498 | |
86.025 | 0.1468 | |
86.016 | 0.1468 | |
86.007 | 0.1468 | |
85.995 | 0.1468 | |
85.985 | 0.1468 | |
85.975 | 1.6782 | |
85.969 | 0.1468 | |
85.966 | 0.2181 | |
85.960 | 0.1468 | |
85.950 USDC85.950 | ||
85.948 | 0.1004 | |
85.942 | 0.1494 | |
85.937 | 0.1100 | |
85.936 | 0.1494 | |
85.935 | 0.5000 | |
85.934 | 0.5940 | |
85.927 | 0.5000 | |
85.926 | 0.1672 | |
85.924 | 0.5000 | |
85.923 | 0.1468 | |
85.918 | 0.5000 | |
85.917 | 1.0329 | |
85.914 | 0.1468 | |
85.912 | 15.5582 | |
85.909 | 1.1641 | |
85.905 | 114.1244 | |
85.896 | 0.1468 | |
85.889 | 0.4568 | |
85.887 | 0.1468 | |
85.877 | 12.7908 | |
85.860 | 0.1468 | |
85.857 | 1.6951 | |
85.853 | 0.1354 | |
85.851 | 0.1468 | |
85.850 | 0.1519 | |
Chart · HYPE-USDC
