Last trade price
$88.770
24H Change
-5.03%24H Volume
HYPE226,609.0722
24H High
$94.182
24H Low
$88.088
| Price (USD) | Size (HYPE) | |
|---|---|---|
89.693 | 0.1500 | |
89.692 | 1.5862 | |
89.688 | 5.0000 | |
89.687 | 3.7300 | |
89.685 | 3.7300 | |
89.684 | 0.1501 | |
89.683 | 3.7300 | |
89.682 | 30.9062 | |
89.681 | 19.5144 | |
89.680 | 17.3606 | |
89.679 | 3.7300 | |
89.678 | 42.5897 | |
89.677 | 13.8264 | |
89.676 | 2.0000 | |
89.675 | 3.8801 | |
89.674 | 2.0000 | |
89.673 | 4.0300 | |
89.672 | 2.9582 | |
89.666 | 0.1501 | |
89.663 | 3.7300 | |
89.661 | 3.7300 | |
89.658 | 3.7300 | |
89.657 | 3.9024 | |
89.655 | 3.7300 | |
89.654 | 0.6189 | |
88.770 $88.770 | ||
88.756 | 4.2004 | |
88.750 | 20.5067 | |
88.749 | 29.3200 | |
88.748 | 1.7363 | |
88.747 | 29.3200 | |
88.741 | 2.8519 | |
88.739 | 0.1501 | |
88.737 | 11.5584 | |
88.736 | 29.3200 | |
88.735 | 1.5862 | |
88.730 | 0.1500 | |
88.727 | 8.9729 | |
88.726 | 30.0600 | |
88.724 | 29.8716 | |
88.723 | 89.7586 | |
88.722 | 5.0000 | |
88.721 | 52.1439 | |
88.720 | 168.1400 | |
88.718 | 29.2558 | |
88.715 | 1.5862 | |
88.714 | 89.7671 | |
88.712 | 0.1500 | |
88.711 | 6.3012 | |
88.710 | 5.1648 | |
88.709 | 12.5000 | |
Chart · HYPE-USD
