Last trade price
BHD33.657
24H Change
-0.89%24H Volume
HYPE327,677.8409
24H High
BHD34.515
24H Low
BHD31.964
| Price (BHD) | Size (HYPE) | |
|---|---|---|
33.693 | 34.2916 | |
33.692 | 23.2800 | |
33.691 | 103.3494 | |
33.690 | 91.7553 | |
33.689 | 23.6248 | |
33.687 | 105.7815 | |
33.686 | 0.1501 | |
33.684 | 19.2054 | |
33.683 | 154.6533 | |
33.682 | 188.3346 | |
33.681 | 74.3853 | |
33.679 | 30.5105 | |
33.678 | 9.1372 | |
33.677 | 0.1064 | |
33.676 | 0.4383 | |
33.673 | 1.4148 | |
33.670 | 6.2261 | |
33.669 | 0.1501 | |
33.668 | 5.7708 | |
33.667 | 0.7575 | |
33.666 | 1.1762 | |
33.665 | 9.4435 | |
33.664 | 13.3900 | |
33.662 | 6.0097 | |
33.659 | 0.1500 | |
33.657 BHD33.657 | ||
32.993 | 3.3164 | |
32.992 | 10.4400 | |
32.991 | 4.1963 | |
32.990 | 5.2200 | |
32.987 | 7.4513 | |
32.985 | 11.5620 | |
32.984 | 2.0000 | |
32.983 | 40.5613 | |
32.982 | 26.6588 | |
32.980 | 0.1500 | |
32.979 | 50.6704 | |
32.978 | 169.7500 | |
32.977 | 69.9253 | |
32.976 | 32.5674 | |
32.975 | 123.5570 | |
32.974 | 52.6546 | |
32.973 | 6.2501 | |
32.972 | 117.6420 | |
32.970 | 9.6163 | |
32.969 | 34.6241 | |
32.968 | 92.1171 | |
32.967 | 24.0266 | |
32.965 | 153.4044 | |
32.964 | 185.2623 | |
32.963 | 35.7655 | |
Chart · HYPE-BHD
