Last trade price
AED314.25
24H Change
-3.76%24H Volume
HYPE280,862.4513
24H High
AED329.97
24H Low
AED309.80
| Price (AED) | Size (HYPE) | |
|---|---|---|
319.28 | 40.5744 | |
319.27 | 104.7942 | |
319.26 | 30.1836 | |
319.25 | 92.8440 | |
319.24 | 0.1500 | |
319.22 | 11.6109 | |
319.21 | 142.0505 | |
319.19 | 0.1501 | |
319.18 | 92.8632 | |
319.17 | 30.3337 | |
319.16 | 20.4132 | |
319.15 | 3.5242 | |
319.14 | 0.1501 | |
319.11 | 0.1501 | |
319.10 | 43.3945 | |
319.09 | 7.6297 | |
319.07 | 0.1501 | |
319.05 | 28.4891 | |
319.04 | 0.1500 | |
319.03 | 5.8078 | |
319.02 | 4.1800 | |
319.01 | 4.3301 | |
319.00 | 4.1800 | |
318.99 | 10.7561 | |
318.98 | 3.2218 | |
314.25 AED314.25 | ||
314.22 | 0.9058 | |
314.21 | 4.3300 | |
314.20 | 5.9720 | |
314.18 | 24.8789 | |
314.16 | 3.4669 | |
314.15 | 16.6144 | |
314.14 | 0.1501 | |
314.12 | 3.6000 | |
314.11 | 16.2431 | |
314.10 | 53.4107 | |
314.09 | 126.4142 | |
314.08 | 14.1324 | |
314.05 | 142.0209 | |
314.02 | 120.7830 | |
314.01 | 0.1501 | |
313.99 | 120.7471 | |
313.98 | 3.6751 | |
313.97 | 11.8089 | |
313.96 | 45.8603 | |
313.95 | 0.1500 | |
313.92 | 1.5224 | |
313.91 | 191.8338 | |
313.90 | 52.0106 | |
313.89 | 174.2400 | |
313.88 | 0.1501 | |
Chart · HYPE-AED
