Last trade price
USDC2,503.51
24H Change
+0.59%24H Volume
ETH3,176.560772
24H High
USDC2,515.47
24H Low
USDC2,472.49
| Price (USDC) | Size (ETH) | |
|---|---|---|
2,504.95 | 2.760031 | |
2,504.83 | 1.597625 | |
2,504.74 | 0.270000 | |
2,504.59 | 3.593411 | |
2,504.53 | 5.691984 | |
2,504.48 | 0.259841 | |
2,504.46 | 1.597469 | |
2,504.29 | 0.562814 | |
2,504.23 | 1.597469 | |
2,504.10 | 1.996726 | |
2,504.05 | 0.270000 | |
2,504.03 | 4.543601 | |
2,503.99 | 1.597846 | |
2,503.91 | 0.399488 | |
2,503.87 | 1.997190 | |
2,503.80 | 0.224510 | |
2,503.71 | 0.270000 | |
2,503.52 | 3.395219 | |
2,503.50 | 0.391017 | |
2,503.47 | 8.000000 | |
2,503.42 | 3.058418 | |
2,503.41 | 3.058430 | |
2,503.30 | 0.958984 | |
2,503.20 | 0.079898 | |
2,503.14 | 0.998885 | |
2,503.51 USDC2,503.51 | ||
2,503.05 | 8.163564 | |
2,503.00 | 0.002664 | |
2,502.93 | 0.045100 | |
2,502.91 | 4.136081 | |
2,502.90 | 0.004882 | |
2,502.86 | 0.039955 | |
2,502.84 | 4.142704 | |
2,502.82 | 0.999009 | |
2,502.80 | 0.199400 | |
2,502.79 | 0.270000 | |
2,502.77 | 0.125194 | |
2,502.76 | 0.498523 | |
2,502.73 | 0.998941 | |
2,502.72 | 1.597846 | |
2,502.64 | 1.808875 | |
2,502.60 | 0.304535 | |
2,502.56 | 0.003216 | |
2,502.52 | 1.597469 | |
2,502.50 | 3.396603 | |
2,502.45 | 0.270000 | |
2,502.41 | 0.283026 | |
2,502.32 | 1.597469 | |
2,502.31 | 0.002257 | |
2,502.30 | 0.468629 | |
2,502.24 | 0.042000 | |
Chart · ETH-USDC
