Last trade price
SAR9,970.3
24H Change
-1.49%24H Volume
ETH33,251.231740
24H High
SAR10,190.3
24H Low
SAR9,914.1
| Price (SAR) | Size (ETH) | |
|---|---|---|
10,125.5 | 13.532136 | |
10,125.4 | 0.127612 | |
10,125.3 | 0.005147 | |
10,125.2 | 32.937305 | |
10,125.1 | 0.248610 | |
10,125.0 | 12.868919 | |
10,124.9 | 13.321414 | |
10,124.8 | 1.128091 | |
10,124.7 | 1.007870 | |
10,124.6 | 0.684808 | |
10,124.4 | 0.079812 | |
10,124.3 | 16.582610 | |
10,124.1 | 0.000376 | |
10,123.9 | 0.100150 | |
10,123.7 | 0.080771 | |
10,123.6 | 1.621810 | |
10,123.5 | 0.508220 | |
10,123.4 | 0.400000 | |
10,123.2 | 1.872624 | |
10,123.0 | 0.000376 | |
10,122.9 | 1.752701 | |
10,122.8 | 1.722526 | |
10,122.7 | 0.514174 | |
10,122.5 | 0.000376 | |
10,121.6 | 0.274000 | |
9,970.3 SAR9,970.3 | ||
9,970.3 | 8.066989 | |
9,970.1 | 6.155556 | |
9,970.0 | 0.805984 | |
9,969.5 | 0.065571 | |
9,969.4 | 0.120000 | |
9,969.3 | 1.000000 | |
9,969.2 | 0.000376 | |
9,968.8 | 21.711456 | |
9,968.7 | 0.906495 | |
9,968.6 | 1.124502 | |
9,968.3 | 0.100000 | |
9,968.2 | 0.400376 | |
9,968.1 | 15.476380 | |
9,968.0 | 0.979793 | |
9,967.9 | 0.293976 | |
9,967.8 | 0.080771 | |
9,967.7 | 0.000376 | |
9,967.6 | 0.000150 | |
9,967.5 | 16.699959 | |
9,967.3 | 0.037331 | |
9,967.2 | 0.000376 | |
9,967.1 | 0.375490 | |
9,966.9 | 1.976103 | |
9,966.7 | 1.728708 | |
9,966.6 | 19.850260 | |
Chart · ETH-SAR
