Last trade price
BTC0.03021
24H Change
+0.37%24H Volume
ETH566.048871
24H High
BTC0.03031
24H Low
BTC0.03008
| Price (BTC) | Size (ETH) | |
|---|---|---|
0.03044 | 1.563245 | |
0.03043 | 1.318638 | |
0.03042 | 0.402276 | |
0.03041 | 1.747956 | |
0.03040 | 3.737083 | |
0.03039 | 1.646867 | |
0.03038 | 0.211719 | |
0.03037 | 0.655225 | |
0.03036 | 24.630484 | |
0.03035 | 2.321098 | |
0.03034 | 1.655839 | |
0.03033 | 0.972738 | |
0.03032 | 0.412618 | |
0.03031 | 2.059096 | |
0.03030 | 0.305883 | |
0.03029 | 0.081757 | |
0.03028 | 7.479050 | |
0.03027 | 8.328292 | |
0.03026 | 8.675577 | |
0.03025 | 141.164008 | |
0.03024 | 26.997658 | |
0.03023 | 56.768116 | |
0.03022 | 51.508897 | |
0.03021 | 23.378987 | |
0.03020 | 14.982257 | |
0.03021 BTC0.03021 | ||
0.03019 | 21.493587 | |
0.03018 | 27.503900 | |
0.03017 | 92.735359 | |
0.03016 | 129.971920 | |
0.03015 | 8.662220 | |
0.03014 | 38.052211 | |
0.03013 | 8.246692 | |
0.03012 | 1.126733 | |
0.03011 | 0.696607 | |
0.03010 | 1.154089 | |
0.03009 | 0.250744 | |
0.03008 | 2.281398 | |
0.03007 | 0.545856 | |
0.03006 | 1.013247 | |
0.03005 | 0.352123 | |
0.03004 | 3.067714 | |
0.03003 | 0.654211 | |
0.03002 | 10.263368 | |
0.03001 | 0.825992 | |
0.03000 | 35.965101 | |
0.02999 | 2.470730 | |
0.02998 | 1.544181 | |
0.02997 | 1.187455 | |
0.02996 | 0.552919 | |
0.02995 | 1.212488 | |
Chart · ETH-BTC
