Last trade price
BHD954.65
24H Change
+0.96%24H Volume
ETH29,342.444884
24H High
BHD959.24
24H Low
BHD925.63
| Price (BHD) | Size (ETH) | |
|---|---|---|
955.04 | 1.507500 | |
955.03 | 7.514809 | |
955.00 | 10.921614 | |
954.99 | 3.996319 | |
954.97 | 5.654243 | |
954.95 | 0.000551 | |
954.94 | 5.855098 | |
954.93 | 2.064085 | |
954.91 | 0.000401 | |
954.90 | 9.368472 | |
954.89 | 0.049844 | |
954.88 | 6.252648 | |
954.87 | 0.000401 | |
954.86 | 1.504129 | |
954.84 | 12.784472 | |
954.83 | 0.075882 | |
954.81 | 10.162254 | |
954.79 | 0.000401 | |
954.77 | 0.598405 | |
954.76 | 0.000150 | |
954.75 | 9.152863 | |
954.71 | 0.000401 | |
954.67 | 3.154428 | |
954.65 | 1.095404 | |
954.62 | 6.976531 | |
954.65 BHD954.65 | ||
936.00 | 0.010000 | |
935.75 | 4.423100 | |
935.73 | 2.229961 | |
935.71 | 0.999000 | |
935.70 | 2.121072 | |
935.69 | 0.000401 | |
935.67 | 0.042503 | |
935.66 | 5.155310 | |
935.64 | 0.200000 | |
935.63 | 0.859794 | |
935.61 | 2.792551 | |
935.58 | 2.034146 | |
935.57 | 2.466944 | |
935.56 | 0.122400 | |
935.55 | 0.331191 | |
935.54 | 2.902570 | |
935.53 | 7.394700 | |
935.52 | 2.524316 | |
935.50 | 1.611186 | |
935.49 | 0.000723 | |
935.48 | 0.754640 | |
935.47 | 1.517445 | |
935.46 | 0.031195 | |
935.45 | 0.001187 | |
935.44 | 3.838139 | |
Chart · ETH-BHD
