Last trade price
AED9,298.0
24H Change
+2.67%24H Volume
ETH30,653.468549
24H High
AED9,324.0
24H Low
AED9,028.0
| Price (AED) | Size (ETH) | |
|---|---|---|
9,301.2 | 7.939383 | |
9,301.0 | 0.898122 | |
9,300.9 | 7.982411 | |
9,300.8 | 11.636600 | |
9,300.7 | 1.115000 | |
9,300.6 | 0.000400 | |
9,300.5 | 0.048100 | |
9,300.4 | 1.507500 | |
9,300.3 | 1.499184 | |
9,300.2 | 8.201166 | |
9,300.0 | 9.596633 | |
9,299.9 | 5.818894 | |
9,299.8 | 0.000401 | |
9,299.6 | 10.325943 | |
9,299.4 | 0.000401 | |
9,299.3 | 1.507500 | |
9,299.2 | 0.010000 | |
9,299.1 | 1.535050 | |
9,299.0 | 0.000401 | |
9,298.9 | 4.788703 | |
9,298.8 | 2.337749 | |
9,298.6 | 2.468269 | |
9,298.5 | 0.010000 | |
9,298.3 | 2.000000 | |
9,298.1 | 14.703759 | |
9,298.0 AED9,298.0 | ||
9,159.6 | 7.000091 | |
9,159.5 | 0.000401 | |
9,159.4 | 2.393106 | |
9,159.3 | 3.000000 | |
9,159.2 | 2.252453 | |
9,159.1 | 1.196884 | |
9,158.9 | 0.100000 | |
9,158.8 | 0.000150 | |
9,158.7 | 0.000401 | |
9,158.5 | 2.900244 | |
9,158.4 | 0.129358 | |
9,158.3 | 0.000401 | |
9,158.2 | 0.133305 | |
9,158.1 | 1.507500 | |
9,158.0 | 11.065015 | |
9,157.9 | 0.400520 | |
9,157.8 | 0.146664 | |
9,157.5 | 10.994620 | |
9,157.3 | 1.620733 | |
9,157.2 | 0.000401 | |
9,157.1 | 1.270083 | |
9,157.0 | 12.700780 | |
9,156.9 | 0.357131 | |
9,156.8 | 0.000401 | |
9,156.5 | 13.520064 | |
Chart · ETH-AED
