Last trade price
USDC9.30
24H Change
-0.53%24H Volume
ETC278.6225
24H High
USDC9.66
24H Low
USDC9.30
| Price (USDC) | Size (ETC) | |
|---|---|---|
58,263,187.53 | 0.1110 | |
70.00 | 1837.9890 | |
35.00 | 59.8503 | |
25.60 | 42.4954 | |
10.25 | 2.5337 | |
9.87 | 26.5521 | |
9.84 | 31.3185 | |
9.80 | 29.0197 | |
9.76 | 28.4493 | |
9.73 | 29.7443 | |
9.69 | 27.4061 | |
9.66 | 28.0103 | |
9.63 | 31.0905 | |
9.59 | 27.8915 | |
9.56 | 30.9220 | |
9.52 | 30.8166 | |
9.49 | 28.6321 | |
9.48 | 53.2765 | |
9.46 | 45.2850 | |
9.45 | 30.0203 | |
9.44 | 37.2936 | |
9.42 | 26.7222 | |
9.41 | 60.8700 | |
9.39 | 21.3151 | |
9.38 | 32.0342 | |
9.30 USDC9.30 | ||
9.34 | 97.3374 | |
9.31 | 29.4433 | |
9.29 | 32.9541 | |
9.28 | 37.4893 | |
9.26 | 45.5227 | |
9.25 | 31.3666 | |
9.24 | 53.5561 | |
9.22 | 28.9286 | |
9.18 | 31.2604 | |
9.15 | 28.3580 | |
9.11 | 30.1608 | |
9.08 | 29.0898 | |
9.05 | 30.0442 | |
9.01 | 30.3050 | |
8.98 | 28.4566 | |
8.95 | 29.6203 | |
8.92 | 28.5737 | |
8.89 | 27.5640 | |
8.86 | 28.5436 | |
8.30 | 27.3935 | |
7.88 | 20.0000 | |
7.40 | 120.3452 | |
7.00 | 0.5000 | |
6.50 | 1.0000 | |
6.00 | 1.0000 | |
Chart · ETC-USDC
