Last trade price
KWD2.64
24H Change
+4.76%24H Volume
ETC143,804.3794
24H High
KWD2.67
24H Low
KWD2.51
| Price (KWD) | Size (ETC) | |
|---|---|---|
2.88 | 54.8241 | |
2.87 | 28.6700 | |
2.86 | 288.1608 | |
2.85 | 33.4472 | |
2.84 | 143.1237 | |
2.83 | 2149.2173 | |
2.82 | 53.4956 | |
2.81 | 128.3969 | |
2.80 | 36.4516 | |
2.79 | 749.8508 | |
2.78 | 40.7337 | |
2.77 | 551.0619 | |
2.76 | 647.1287 | |
2.75 | 35.5493 | |
2.74 | 24.2480 | |
2.73 | 34.6222 | |
2.72 | 878.0098 | |
2.71 | 20.3368 | |
2.70 | 265.5445 | |
2.69 | 77.0890 | |
2.68 | 139.0953 | |
2.67 | 303.7720 | |
2.66 | 4228.1172 | |
2.65 | 10302.9117 | |
2.64 | 1177.7510 | |
2.64 KWD2.64 | ||
2.55 | 3822.4765 | |
2.54 | 8006.9027 | |
2.53 | 5562.1954 | |
2.52 | 926.1373 | |
2.51 | 2391.1963 | |
2.50 | 131.6079 | |
2.49 | 3328.5719 | |
2.48 | 93.4381 | |
2.47 | 31.6687 | |
2.46 | 63.1502 | |
2.45 | 34.9906 | |
2.44 | 702.2879 | |
2.43 | 1481.0253 | |
2.42 | 48.4417 | |
2.41 | 69.6354 | |
2.40 | 551.0371 | |
2.39 | 285.4326 | |
2.38 | 129.0508 | |
2.37 | 1232.3901 | |
2.36 | 233.3331 | |
2.35 | 6546.7237 | |
2.34 | 9.7782 | |
Chart · ETC-KWD
