Last trade price
BHD3.14
24H Change
-0.32%24H Volume
ETC138,338.7744
24H High
BHD3.24
24H Low
BHD3.07
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.45 | 142.6510 | |
3.44 | 57.3651 | |
3.43 | 2106.8714 | |
3.42 | 44.0584 | |
3.41 | 126.3271 | |
3.40 | 21.9668 | |
3.39 | 692.1955 | |
3.38 | 88.9775 | |
3.37 | 26.3212 | |
3.36 | 552.0741 | |
3.35 | 615.2554 | |
3.34 | 66.0932 | |
3.33 | 19.8014 | |
3.32 | 13.6668 | |
3.31 | 39.3970 | |
3.30 | 865.4650 | |
3.29 | 66.1028 | |
3.28 | 40.7004 | |
3.27 | 247.5480 | |
3.26 | 124.1201 | |
3.25 | 323.9270 | |
3.24 | 906.9835 | |
3.23 | 1155.8149 | |
3.22 | 7379.2891 | |
3.21 | 6976.7646 | |
3.14 BHD3.14 | ||
3.13 | 6335.0671 | |
3.12 | 8680.0089 | |
3.11 | 3533.3361 | |
3.10 | 2378.4043 | |
3.09 | 136.1355 | |
3.08 | 21.0627 | |
3.07 | 120.7979 | |
3.06 | 967.4130 | |
3.05 | 85.5344 | |
3.04 | 32.0546 | |
3.03 | 22.5120 | |
3.02 | 41.0885 | |
3.01 | 22.4763 | |
3.00 | 678.5432 | |
2.99 | 58.5393 | |
2.98 | 1619.4092 | |
2.97 | 32.5827 | |
2.96 | 82.7045 | |
2.95 | 10.0828 | |
2.94 | 763.1352 | |
2.93 | 74.3155 | |
2.92 | 119.7640 | |
2.91 | 1229.8059 | |
2.90 | 196.5951 | |
2.89 | 6576.4523 | |
Chart · ETC-BHD
