Last trade price
AED31.1
24H Change
+1.30%24H Volume
ETC143,954.2596
24H High
AED31.6
24H Low
AED30.0
| Price (AED) | Size (ETC) | |
|---|---|---|
33.6 | 12.8725 | |
33.5 | 189.4958 | |
33.4 | 2094.8432 | |
33.3 | 50.3128 | |
33.2 | 128.3889 | |
33.1 | 20.5809 | |
33.0 | 636.6988 | |
32.9 | 132.5566 | |
32.8 | 41.1834 | |
32.7 | 4.5790 | |
32.6 | 1158.3277 | |
32.5 | 69.5526 | |
32.4 | 20.0249 | |
32.3 | 12.4809 | |
32.2 | 39.3970 | |
32.1 | 865.4650 | |
32.0 | 6.0865 | |
31.9 | 272.3355 | |
31.8 | 9.8389 | |
31.7 | 75.5177 | |
31.6 | 267.1897 | |
31.5 | 141.8224 | |
31.4 | 3689.1499 | |
31.3 | 5688.8197 | |
31.2 | 5351.8869 | |
31.1 AED31.1 | ||
30.6 | 3395.1776 | |
30.5 | 4863.2430 | |
30.4 | 4523.9585 | |
30.3 | 4293.8894 | |
30.2 | 1295.1853 | |
30.1 | 48.1150 | |
30.0 | 94.8176 | |
29.9 | 968.2783 | |
29.8 | 2453.3775 | |
29.7 | 32.8960 | |
29.6 | 2403.2036 | |
29.5 | 37.9282 | |
29.4 | 21.6117 | |
29.3 | 670.6054 | |
29.2 | 73.3765 | |
29.1 | 1479.7667 | |
29.0 | 28.0397 | |
28.9 | 63.9227 | |
28.8 | 169.0249 | |
28.7 | 615.9974 | |
28.6 | 72.1546 | |
28.5 | 121.3743 | |
28.4 | 1218.5764 | |
28.3 | 235.1187 | |
28.2 | 6544.5334 | |
Chart · ETC-AED
