Last trade price
USDC1.255
24H Change
+4.58%24H Volume
DOT306,126.294678
24H High
USDC1.295
24H Low
USDC1.197
| Price (USDC) | Size (DOT) | |
|---|---|---|
1.281 | 2.700800 | |
1.280 | 66.132900 | |
1.279 | 13.826300 | |
1.278 | 2.700800 | |
1.276 | 14.092400 | |
1.275 | 59.360500 | |
1.274 | 19.464000 | |
1.273 | 120.204200 | |
1.272 | 1.001800 | |
1.271 | 36.574600 | |
1.270 | 2424.737700 | |
1.269 | 49573.482100 | |
1.267 | 49.002400 | |
1.264 | 33138.220200 | |
1.263 | 36.574600 | |
1.262 | 17.213300 | |
1.261 | 224.270700 | |
1.260 | 133.128400 | |
1.259 | 16544.281700 | |
1.258 | 2350.697300 | |
1.257 | 1628.807300 | |
1.256 | 2264.940100 | |
1.255 | 4140.241300 | |
1.254 | 1211.164400 | |
1.253 | 14.512500 | |
1.255 USDC1.255 | ||
1.252 | 55.924200 | |
1.251 | 2911.257000 | |
1.250 | 6342.275700 | |
1.249 | 5546.766800 | |
1.248 | 229.507000 | |
1.247 | 16794.447800 | |
1.246 | 31.203000 | |
1.245 | 31.793700 | |
1.244 | 2.702500 | |
1.243 | 35.846000 | |
1.242 | 33317.190300 | |
1.241 | 71.623400 | |
1.239 | 32.995600 | |
1.238 | 11.658400 | |
1.237 | 49984.971500 | |
1.236 | 54.554900 | |
1.234 | 9.727000 | |
1.233 | 29.733900 | |
1.231 | 13.868000 | |
1.230 | 54.554900 | |
1.229 | 9.732200 | |
1.228 | 127.418800 | |
1.227 | 2.702500 | |
1.225 | 61.579400 | |
1.224 | 10.256700 | |
Chart · DOT-USDC
