Last trade price
BHD0.471
24H Change
+3.74%24H Volume
DOT5,028,083.484939
24H High
BHD0.494
24H Low
BHD0.445
| Price (BHD) | Size (DOT) | |
|---|---|---|
0.505 | 4771.113511 | |
0.504 | 57.282578 | |
0.503 | 1096.843962 | |
0.502 | 395.546749 | |
0.501 | 68.088016 | |
0.500 | 1308.275963 | |
0.499 | 2793.548452 | |
0.498 | 179.413902 | |
0.497 | 147.129574 | |
0.496 | 3335.026092 | |
0.495 | 16601.796697 | |
0.494 | 1951.103695 | |
0.493 | 4256.933089 | |
0.492 | 1628.617435 | |
0.491 | 626.652265 | |
0.490 | 693.670627 | |
0.489 | 58790.018365 | |
0.488 | 82288.627546 | |
0.487 | 17803.933460 | |
0.486 | 465.704921 | |
0.485 | 41533.295972 | |
0.484 | 36120.105279 | |
0.483 | 52707.111371 | |
0.482 | 53321.374344 | |
0.481 | 3918.235394 | |
0.471 BHD0.471 | ||
0.471 | 2564.974542 | |
0.470 | 47367.653862 | |
0.469 | 39368.288914 | |
0.468 | 25998.027300 | |
0.467 | 50214.742844 | |
0.466 | 19437.422452 | |
0.465 | 10027.228975 | |
0.464 | 216.988987 | |
0.463 | 61035.070100 | |
0.462 | 474.794899 | |
0.461 | 229.119506 | |
0.460 | 598.203193 | |
0.459 | 17131.129346 | |
0.458 | 182.928762 | |
0.457 | 244.355442 | |
0.456 | 17548.380138 | |
0.455 | 222.001255 | |
0.454 | 137.633784 | |
0.453 | 216.949847 | |
0.452 | 618.595645 | |
0.451 | 1479.323718 | |
0.450 | 236.631845 | |
0.449 | 58.249345 | |
0.448 | 316.475793 | |
0.447 | 11173.698159 | |
Chart · DOT-BHD
